| SKU | Description | Pack Size |
|---|---|---|
| SP10002 | 12 GRAIN CEREAL MIX 25KG | 25KG |
| SP209 | SAINT JOHN VALLEY CER 12X910 GM | 12X910GM |
| SP030 | SPEERVILLE ST. JOHN VALLEY CEREAL 10KG | 10 KG |
Brown Bread
| SKU | Description | Pack Size |
|---|---|---|
| DVBBM020 | BROWN BREAD MIX | 20 KG |
Bran
| SKU | Description | Pack Size |
|---|---|---|
| DVBRA020 | BAKERS BRAN | 22.7 KG |
Bagel
| SKU | Description | Pack Size |
|---|---|---|
| AD6870 | BAGEL BASE 20 KD ADM | 20 KG |
| DVMBM020 | PLAIN BAGEL MIX | 20 KG |
| 00F7304 | PURATOS EASY NEW YORK BAGEL | 25 KG |
Other Bags
| SKU | Description | Pack Size |
|---|---|---|
| 00027789 | BAG BAKERY PLAIN CLR200 2000 | 2000 |
| 00029011 | BAKERY BAG PLAIN 10X17+4 2000 | 2000 |
| UN019323 | COFFEE BAG WITH TIN TIES | 800 |
| UN032302 | DELI BAGS 8X8.25X2.25 2000 | 2000 |
| UN019314 | DRY WAX SANDWICH BAG 6X.75X6.75 | 1000 |
| UN1074 | PLAIN MINI SUB BAGS - 4-1/2 X 2 X 10 | 1000 |
| UN039048 | RED NET BAGS | 2000 |
| UN019414 | SUBMARINE BAG 4.5X2.5X16" | 1000 |
Wicketed Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN231824 | WICKETED BAG 10X17.25+1.75LIP d15c large | 2000 |
| UN331549 | WICKETED BAGS 8X16X2-1.5 LIP d18c med | 2000 |
| UN030892 | WICKETED BREAD BAG 12X16X1.5 | 2000 |
Vacuum Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN239176 | VACUUM BAG 3 MIL | 1000 |
| 039397 | VACUUM BAGS 14X20" 500 | 500 |
| UN039407 | VACUUM BAGS 14X20" 500 | 500 |
| UN039154 | VACUUM BAGS 5.5X13" 1000 | 1000 |
T Shirt Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN032135 | T SHIRT BAGS COLOR 11X6X21 | 1000 |
| UN031610 | T SHIRT BAGS PLAIN 12X7X21 1000 | 1000 |
| 75001311 | T SHIRT THANK YOU 11.5 MIC | 1000 |
| UN331280 | T-SHIRT BAG WHITE 10.25X 6.5X21 | 1000 |
Poly Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN331454 | POLY BAG 1 LB | 100 |
| UN331850 | POLY BAG 1 LB 100 | 100 |
| UN331859 | POLY BAG 10 LB 7X3X20 | 100 |
| UN331290 | POLY BAG 10 LB BULK 7X3X20 | 500 |
| UN231244 | POLY BAG 10 LB PLAIN | 100 |
| UN031653 | POLY BAG 10 LB PUR 100 7X3X10 | 100 |
| UN031696 | POLY BAG 10 LB PUR 500 7X3X20 | 500 |
| UN230018 | POLY BAG 11 LB | 100 |
| UN331860 | POLY BAG 11 LB 8X4X18 100PACK | 100 |
| UN331292 | POLY BAG 12 LB BULK (500)BULK | 500 |
| 76000120 | POLY BAG 12 LB BULK 8X4X20 | 500 |
| UN230024 | POLY BAG 12 LB CLEAR 8X4X20 | 100 |
| UN231246 | POLY BAG 12 LB PLAIN | 100 |
| UN031656 | POLY BAG 12 LB PUR 100 8X4X20 | 100 |
| UN031707 | POLY BAG 12 LB PUR 8X4X20 | 500 |
| CIN12LB | POLY BAG 12 LB TIES 1000 8X4X20 | 1000 |
| 00020018 | POLY BAG 13 LB BULK 9X4X22 2000PER | 2000 |
| UN031283 | POLY BAG 15 LB PLAIN 12 X 3 X 20 BULK | 500 |
| UN031719 | POLY BAG 20 LB BULK 500 | 500 |
| UN031286 | POLY BAG 20 LB PLAIN 12 X 6 X 26 | 500 |
Paper Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN011082 | 10 LB PAPER BAG BROWN | 500 |
| UN011174 | 12 LB PAPER BAG | 500 |
| UN011084 | 14 LB PAPER BAG BROWN | 500 |
| UN011030 | 2 LB PAPER BAG | 500 |
| UN011210 | 20 LB PAPER BAG | 500 |
| UN011022 | 20LB BROWN DUPLEX BAG 8.25X5.31X16 | 250 |
| UN011048 | 3 LB PAPER BAGS WHITE 500 | 500 |
| UN011078 | 5 LB PAPER BAG BROWN | 500 |
| UN011355 | 5 LB WHITE PAPER BAG | 500 |
| UN011102 | 6 LB BROWN PAPER BAG | 500 |
| UN011126 | 7 LB PAPER BAG | 500 |
| UN011081 | 8 LB GROCERY BAG NAT 500 | 500 |
| UN011011 | 8 LB PAPER BAG BROWN | 500 |
| UN012026 | BAG BROWN 50 LB 12X7X17 | 500 |
| UN019143 | BAKED FRESH BREAD BAG NAT | 1000 |
| UN011094 | PAPER BAG WHITE 10 LB 500 | 500 |
Grocery Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN011186 | 14 LB GROCERY BAG | 500 |
| UN011015 | 2 LB GROCERY BAG WHITE 500 | 500 |
| 00022016 | BAG X LG POLY GROC 20LB 12X16X4 2000 | 2000 |
| UN011077 | GROCERY BAG 5LB NAT | 500 |
Garbage Bags
| SKU | Description | Pack Size |
|---|---|---|
| UN034149 | GARB BAG BLUE 35X50 100 | 100 |
| 68030034 | GARBAGE BAG 26X36 BLK STR | 200 |
| UN034052 | GARBAGE BAG 30X38 150 X STRONG CLR | 150 |
| 68037508 | GARBAGE BAG BLU STRONG 297508 125 | 125 |
| UN034517 | GARBAGE BAGS 26X36 BLUE STRONG | 200 |
| UN034996 | GARBAGE BAGS STRONG 150 30X38 BLK | 150 |
| UN034997 | STRONG GARBAGE BAG BLACK 35 X 50 | 125 |
| UN034739 | STRONG GARBAGE BAG CLEAR 35 X 50 | 125 |
| UN034732 | X STRONG GARBAGE BAGS CLEAR 35X50 | 100 |
| UN034715 | X-STRONG GARBAGE BAG BLACK 35 X 50 | 100 |
Bread Bags
| SKU | Description | Pack Size |
|---|---|---|
| 00021108 | BREAD BAG 12X3X26 TURKEY | 500 |
| UN019731 | BREAD BAG 4X2.25X25 BROWN 500 | 500 |
| UN019336 | BREAD BAG 7X4X16 NAT WINDOW 1000 | 1000 |
| 46830865 | BREAD BAG ITAL NAT WIND 1000 | 1000 |
| UN019335 | BREAD BAG NAT WINDOW4.5X2X24 320985 | 1000 |
| UN019141 | BROWN BREAD BAG CELLO 7X4X16 | 1000 |
| UN019406 | FRENCH BREAD BAG 4X2X24 NO WINDOW WHITE | 1000 |
| UN019816 | FRENCH BREAD BAG 5X3X28 | 1000 |
| UN019479 | FRENCH STICK BAGS 4X2X24" | 500 |
| UN019790 | GARLIC BREAD BAGS FOIL 5X2.5X21 | 500 |
| 46830304 | GARLIC BREAD BAGS SNAIRS 5X2.5X21 | 500 |
| UN019047 | GARLIC FOIL BAG 4.5 X 2.75 X 21 | 500 |
