| SKU | Description | Pack Size |
|---|---|---|
| F7500 | CREMYVIT 25 KG | 25 KG |
| BMH541 | CUSTARD BAKERS POWDER | 15 KG |
| 00840810 | CUSTARD CHOC 15 KG DAWN | 15 KG |
| WI00119 | DELICREME PLAIN PAIL | 11 KG |
| 00840935 | PASTRY CREAM FILL DAWN 12 KG | 12KG |
| BM21226 | PASTRY CREAM FILLING 12KG | 12KG |
| 00832510 | PIE FILL CUSTARD CR RT 12 KG CT | 12KG |
| GU78522 | PIE FILL VIENNA RTU 30 LB GUMP | 30 LB |
| BM60201 | TRAD CREME CUSTARD POWDER 5 KG | 5KG |
| GU32000 | VIENNA VANILLA FILLING POWDER 35 LB | 35 LB |
| BM07801 | VIENNESE CREAM POWDER 15KG CT | 15KG CTN |
Cranberry
| SKU | Description | Pack Size |
|---|---|---|
| 00838732 | CRANBERRY FILLING DAWN 12 KG | 12KG |
Coconut Cream
| SKU | Description | Pack Size |
|---|---|---|
| GU43000 | PIE FILL COCONUT CREAM | 12 KG |
| 00841066 | PIE FILL COCONUT CREAM 6 KG | 6KG |
Cherry
| SKU | Description | Pack Size |
|---|---|---|
| 00666050 | CHERRY FILLING DAWN F P 12 KG | 12KG |
| BM21163 | PIE FILL CHERRY 12 KG BAKE TASTEE | 12 KG |
| 00842874 | PIE FILL CHERRY 12KG PA | 12KG |
| GT CE12 | PIE FILL CHERRY CARIBON 12 KG | 12KG |
| 00680919 | PIE FILL CHERRY FM 12 KG CT | 12KG |
| 00832057 | PIE FILL CHERRY FP 12 KG CT | 12KG |
| 00935661 | PIE FILL CHERRY NO SUG ADD 6KG | 6KG |
| GU1633 | PIE FILLING CHERRY- GUMPERTS 12 KG | 12 KG |
Butterscotch
| SKU | Description | Pack Size |
|---|---|---|
| GU43004 | PIE FILL BUTTERSCOTCH CREAM | 12 KG |
Blueberry
| SKU | Description | Pack Size |
|---|---|---|
| 00843054 | PIE FILL BLUEBERRY FM 12KG CT | 12KG |
| 00843062 | PIE FILL BLUEBERRY FM 12KG PA | 12KG |
| 00831918 | PIE FILL BLUEBERRY FP 12 KG CT | 12KG |
| 00665961 | PIE FILL BLUEBERRY FP 12 KG PA | 12KG |
| 00935679 | PIE FILL BLUEBERRY NSA 6KG | 6KG |
| GU45107 | PIE FILLING BLUEBERRY 12 KG | 12 KG |
Apricot
| SKU | Description | Pack Size |
|---|---|---|
| 00841256 | APRICOT JAM 12.5 KG | 12.5 KG |
Apple
| SKU | Description | Pack Size |
|---|---|---|
| GU45007 | APPLE (SPY) PIE FILL GUMPERT | 12 KG |
| BM19996 | APPLE /RASPBERRY JAM OVENABLE | 14 KG |
| GP2894 | APPLE BUTTER 14 KG | 14 KG |
| 00834946 | APPLE DICED TURNOVER FILL 12X1 KG | 12X1KG |
| 00841206 | APPLE RASP SPREAD DAWN 14 KG | 14KG |
| BM20002 | APPLE STRAW SPREAD OVENABLE 14KG | 14 KG |
| 00839904 | APPLE TURN DICED/SPICED TEMP 12X1 KG | 12X1KG |
| 00842014 | APPLE/RASP JAM 19 KG | 19KG |
| 01048372 | CARAMEL APPLE RT DAWN 12 KG | 12 KG |
| 00842022 | JAM APPLE STRAW W/PECT 14 KG DAWN | 14KG |
| 00842006 | JAM APPLE/RASP W/PECTIN 17 KG DAWN | 17KG |
| BM16417 | PIE FILL APPLE | 12KG |
| GT_PO | PIE FILL APPLE ALIMAC 12 KG | 12KG |
| BM33154 | PIE FILL APPLE BAKEMARK 12 KG | 12 KG |
| 00822511 | PIE FILL APPLE FM 12 KG CT | 12KG |
| 00822529 | PIE FILL APPLE FM 12KG PA | 12KG |
| 00822082 | PIE FILL APPLE FP 12 KG CT | 12KG |
| 00680901 | PIE FILL APPLE FP 12 KG PA | 12KG |
| 00816978 | PIE FILL APPLE MAC FP 12 KG CT | 12KG |
| 00945024 | PIE FILL APPLE NSA 6KG DAWN | 6KG |
Other Decorating
| SKU | Description | Pack Size |
|---|---|---|
| SMLSTAR | BISMARK TUBE DECOR #230 | 1 |
| BM14128 | BOOTIES LARGE LUCKS 120 | 120 PC |
| CONFETTI | CONFETTI COLORED 6.6 LB | 6.6LB |
| LLLS1428 | DAD KIDS BANNER 24PC | 24 PCS |
| BM1459 | GOLD LEAF #151 | 144 |
| BM1547 | GRECIAN PILLARS - 3" | 4 |
| XX1389 | MUSICAL BIRTHDAY CANDLE 1 DOZ | DOZEN |
| 00849416 | SILHOUETTES FAN 6402 CHOCOLATE | 1 |
| BM2007 | SILVER DRAGEES #1 LB | 1LB |
| BM1462 | SILVER LEAF #150 | 144 |
| LUX28728 | TEARDROP HEART ASST | 144 PC |
| BM36111 | THANKSGIVING ASST LUCKS 189 PIECES | 189 PC |
Wedding
| SKU | Description | Pack Size |
|---|---|---|
| BM83005 | WEDDING CAKE PILLARS CRYSTAL 5" | 4 PACK |
| BM83013 | WEDDING CAKE PILLARS WHITE 3" | 4 PACK |
| BM83015 | WEDDING CAKE PILLARS WHITE 5" | 4 PACK |
| BM83004 | WEDDING CAKE TOP | 1 |
| BM83017 | WEDDING PILLAR 10" WHITE | 4 PCS |
Roses
| SKU | Description | Pack Size |
|---|---|---|
| RODBLULG | ROSES DARK BLUE LG 100 OAB | 100 |
| RODBLUSM | ROSES DARK BLUE SMALL 100 OOAB | 100 |
| RODREDSM | ROSES DARK RED SMALL 100 | 100 |
| ROGREELG | ROSES GREEN LARGE 100 | 100 |
| ROLBLUSM | ROSES LIGHT BLUE SMALL 100 | 100 |
| ROMAUVSM | ROSES MAUVE SMALL 100 | 100 |
| ROORANLG | ROSES ORANGE LARGE 100 | 100 |
| ROPEACSM | ROSES PEACH SMALL 100 | 100 |
| ROPINKLG | ROSES PINK LARGE 100 | 100 |
| ROPINKSM | ROSES PINK SMALL 100 | 100 |
| RORED LG | ROSES RED LARGE 100 | 100 |
| RORED SM | ROSES RED SMALL 100 | 100 |
| ROTEALSM | ROSES TEAL SMALL 100 | 100 |
| ROWHITLG | ROSES WHITE LARGE 100 | 100 |
| ROWHITSM | ROSES WHITE SMALL 100 | 100 |
| ROYELLLG | ROSES YELLOW LARGE 100 OAB | 100 |
| ROYELLSM | ROSES YELLOW SMALL 100 OOAB | 100 |
Rose Nails
| SKU | Description | Pack Size |
|---|---|---|
| BM81207 | NAIL, ROSE #907 1-5/8" | EACH |
| BM81209 | NAIL, ROSE #909 1-5/16" | EACH |
Paste & Gels
| SKU | Description | Pack Size |
|---|---|---|
| BM1481 | LIQUID GEL RED RED 255G | 255G |
| BM1491 | LIQUID PASTE ORANGE SUNSET | 255 ML |
| BM1470 | LIQUID PASTE - BAKERS ROSE | 255G |
| BM1476 | LIQUID PASTE - BROWN | 255G |
| BM1469 | LIQUID PASTE - BURGUNDY | 255G |
| BM1475 | LIQUID PASTE - CHRISTMAS RED | 255G |
| BM1477 | LIQUID PASTE - GOLDEN EGG YELLOW | 255G |
| BM1472 | LIQUID PASTE - LEAF GREEN | 298G |
| BM1473 | LIQUID PASTE - LEMON YELLOW | 255G |
| BM1471 | LIQUID PASTE - ORANGE | 255G |
| BM1480 | LIQUID PASTE - ROSE PINK | 255G |
| BM1478 | LIQUID PASTE - ROYAL BLUE | 255G |
| BM1468 | LIQUID PASTE - SKY BLUE | 255G |
| BM1497 | LIQUID PASTE - VIOLET | 255 G |
| BM1474 | LIQUID PASTE -FOREST GREEN | 255G |
| BM1479 | LIQUID PASTE FOOD COLOR BLACK | 255G |
| BM1494 | PASTE - BLACK | 1 OZ |
| BM1486 | PASTE - CHRISTMAS RED | 1 OZ |
| BM1485 | PASTE - FOREST GREEN | 1 OZ |
| BM1484 | PASTE - LEAF GREEN | 1 OZ |
Icing Piping Bags
| SKU | Description | Pack Size |
|---|---|---|
| BM1539 | ICING BAGS - ATECO #468 - 18" | EACH |
| BM1542 | ICING BAGS - BAKE MATE - 10" | EACH |
| BM1538 | ICING BAGS - DISPOSABLE 12" | PKG |
| OWP2100 | LARGE PIPING BAG DISPOSABLE | 1 |
| BM81205 | LIGHTWEIGHT DECORATING BAG 10" | EACH |
| BM81206 | LIGHTWEIGHT DECORATING BAG 12" | EACH |
| OWP1800 | MEDIUM PIPING BAG DISPOSABLE | 100 |
| BM1845 | PIPING BAG THERMO PLASTIC 26" | 1 |
| OWP1400 | SMALL PIPING BAG DISPOSABLE | 1 |
Cake Dummy
| SKU | Description | Pack Size |
|---|---|---|
| DUM10 | DUMMY 10" ROUND | 1 |
| DUM12 | DUMMY 12" ROUND FOAM | 1 |
| DUM14 | DUMMY 14" ROUND FOAM | 1 |
| DUM8 | DUMMY 8" ROUND FOAM | 1 |
| BM81604 | ROUND 4" FOAM CAKE SHAPES | EACH |
| BM81606 | ROUND 6" FOAM CAKE SHAPES | EACH |
Decorating Tips
| SKU | Description | Pack Size |
|---|---|---|
| BM112 | DECORATING TIP LARGE | 1 |
| BM1105 | DECORATING TIP SMALL | 1 |
Decorating Bags
| SKU | Description | Pack Size |
|---|---|---|
| BM81210 | DECORATING BAG 10" THERMO | EACH |
| BM81212 | DECORATING BAG 12" THERMO | EACH |
| BM81214 | DECORATING BAG 14" THERMO | EACH |
| BM81216 | DECORATING BAG 16" THERMO | EACH |
| BM81218 | DECORATING BAG 18" THERMO | EACH |
| BM81221 | DECORATING BAG 20" THERMO | EACH |
| BM81224 | DECORATING BAG 24" THERMO | EACH |
Airbrush
| SKU | Description | Pack Size |
|---|---|---|
| BM80910 | AIRBRUSH CLEANER | 8 OZ |
| BM81751 | AIRBRUSH COLOUR - BLACK | 9 OZ |
| BM81708 | AIRBRUSH COLOUR - BLUSHING PINK | 9 OZ |
| BM81754 | AIRBRUSH COLOUR - BROWN | 9 OZ |
| BM81750 | AIRBRUSH COLOUR - BURGUNDY | 9 OZ |
| BM81712 | AIRBRUSH COLOUR - CANARY YELLOW | 9 OZ |
| BM81759 | AIRBRUSH COLOUR - CHRISTMAS RED | 9 OZ |
| BM81755 | AIRBRUSH COLOUR - EGG YELLOW | 9 OZ |
| BM81705 | AIRBRUSH COLOUR - FLESHTONE | 9 OZ |
| BM81703 | AIRBRUSH COLOUR - HARVEST BROWN | 9 OZ |
| BM81702 | AIRBRUSH COLOUR - HAWAIIAN BLUE | 9 OZ |
| BM81756 | AIRBRUSH COLOUR - LEAF GREEN | 9 OZ |
| BM81762 | AIRBRUSH COLOUR - LEMON YELLOW | 9 OZ |
| BM81701 | AIRBRUSH COLOUR - MIDNIGHT BLACK | 9 OZ |
| BM81760 | AIRBRUSH COLOUR - RED RED | 9 OZ |
| BM81758 | AIRBRUSH COLOUR - ROSE PINK | 9 OZ |
| BM81752 | AIRBRUSH COLOUR - ROYAL BLUE | 9 OZ |
| BM81704 | AIRBRUSH COLOUR - SILVER 4OZ | 4 OZ |
| BM81753 | AIRBRUSH COLOUR - SKY BLUE | 9 OZ |
| BM81706 | AIRBRUSH COLOUR - SPRING GREEN | 9 OZ |
Other Chocolate
| SKU | Description | Pack Size |
|---|---|---|
| 00849383 | CHOC MOCCA BEANS 4502 1KG | 1KG |
| 00846305 | CHOC SHAVINGS DARK 2KG DAWN | 2KG |
| GL200 | CHOCOLATE STICKS 3" | 300 |
| JV976 | CRISPY CRUNCH NEILSONS 5 KG | 5KG |
| 00090191 | M&M MINIS 25 LB DAWN | 25LB |
| JV546 | REESES PIECES 10 KG | 10KG |
| JV547 | SMARTIES NESTLES | 11.34 KG |
Skor
| SKU | Description | Pack Size |
|---|---|---|
| 00854027 | SKOR BITS TOFFEE 30LB | 30LB |
| JV3200 | SKOR CHIPIT BAR BITS 5.44 KG | 5.44 KG |
| JV943 | SKOR CHOC BAR | 5 KG |
