| SKU | Description | Pack Size |
|---|---|---|
| 00175224 | CSP ORANGE ICING | 8 LBS |
| 00188656 | HOLIDAY GREEN ICING 8 LB | 8 LBS |
| 00188615 | RED BUTTER CREAM ICING 8 LB DAWN | 8LB |
Cinnamon Smear
| SKU | Description | Pack Size |
|---|---|---|
| 00858392 | SMEAR CINNAMON 20 KG DAWN | 20 KG |
| 00841313 | SMEAR PAN 13 KG DAWN | 13KG |
White Icing
| SKU | Description | Pack Size |
|---|---|---|
| BM20902 | DANISH/SWEET ROLL ICING 30LB | 30LB |
| 00664484 | DIP N SET ICING 43 LB WHITE | 43 LB |
| GU33608 | GUMP WHITE ICING RTU | 30 LB |
| BM03737 | H & H IMPERIAL WHITE CREME ICING | 30 LB |
| BM24553 | H & H VANILLA ICING BASE | 45 LB |
| 00725660 | ICING BUT R CREME WHITE12 KG BOX | 12KG |
| 00942913 | ICING BUTTER CREAM WHITE NSA 4.3KG | 4.3KG |
| 00839855 | ICING DIP N SET 43 LB MAPLE | 43 LB |
| 00831554 | ICING UNIVERSAL WHITE 20 KG | 20KG |
| MM1619 | ICING WHITE SUPREME MIMAC 15 KG | 15 KG |
| MM1617 | MIMAC #2200 ICING STABILIZER | 20 KG |
| GU33402 | STA FROST | 25 LB |
| 52520174 | STAR DRI 50 LB | 50 LB |
| 00830465 | STRING ICING DAWN 12/1 KG | 12/1KG |
| BM21583 | SUPER MIX (ICING STABILIZER ) | 15 KG |
| 00704149 | WHITE BUT R CREAM ICING 28 LB DAWN | 28LB |
| GU32001 | WONDERFROST POWDER | 40 LB |
Chocolate Icing
| SKU | Description | Pack Size |
|---|---|---|
| BM89020 | BRILL READY CHOC ICING 40LB | 40 LB |
| 00725658 | CHOC BUT R CREAM SELECT 28 LB | 28LB |
| 00707333 | FUDGE CAKE ICING SELECT 40 LB | 40LB |
| F50931 | GANACHE BELGIUM PURE | 9 KG |
| 00942880 | ICG BUTTER CREAM CHOC NSA 4.3KG | 4.3KG |
| 00725659 | ICING BUT R CREME CHOC 12 KG BOX | 12KG |
| 00841199 | ICING CHOC FUDGE RTU 13KG | 13 KG |
| 00933003 | ICING CHOC GLOSSY 40 LB | 40LB |
| DOL50425 | ICING DOUB DUTCH BRILL 40 LB | 40 LB |
| BM21575 | ICING SUPER BITTER FUDGE 20 KG | 20 KG |
| GU33602 | RTU CHOCOLATE ICING | 30 LB |
Caramel Icing
| SKU | Description | Pack Size |
|---|---|---|
| BR1626 | BRILL CARAMELIZE | 21 LB |
| 00962979 | CARAMEL CAKE TOPPING 17 KG | 17 KG |
| 00839839 | CARAMEL GLOSSY SELECT 40 LB | 40LB |
| BMF28_2 | H & H CARAMEL ICING 9 KG | 9 KG |
Glaze
| SKU | Description | Pack Size |
|---|---|---|
| 00686115 | APRICOT GLAZE DAWN 14 KG | 14KG |
| 00996548 | APRICOT SPRAY GLAZE 12 KG | 12KG |
| 00835077 | GLAZE CLEAR G FINALE 7 KG | 7KG |
| 00833237 | GLAZE STRAW RTU G FINALE 14 KG | 14KG |
| 00835093 | HONEY GLAZE G F 14 KG | 14KG |
| FV612 | MIRROIR GLAZE NEUT 5 KG | 5 KG |
Other Fruit
| SKU | Description | Pack Size |
|---|---|---|
| JV9027 | FRUIT BURST MIX | 12 KG |
| SP112 | GOJI BERRIES 2LB | .910KG |
| DOL15104 | MANGO SLICED 5KG | 5 KG |
| DOL15108 | PAPAYA CHUNK OR SPEARS 5KG | 5 KG |
| TR302260 | PEACH HALVES 6/100 | 6/100 OZ |
| EM00802 | PEAR WILLIAM 60% 4 LT | 4LT |
Raisins
| SKU | Description | Pack Size |
|---|---|---|
| AGF0839 | RAISIN THOMPSON 13.6 KG | 13.6 KG |
| AGF0001 | RAISINS GOLDEN 14 KG | 14 KG |
| AGF0819 | RAISINS IRANIAN SULTANAS 12.5 KG | 12.5 KG |
| AGF0002 | RAISINS JUMBO GOLDEN 12.5 KG | 12.5 KG |
| AGF0871 | RAISINS MIDGET CALI 30 LB | 30LB |
| MAR145 | RAISINS SULTANAS 14.5 KG | 14 KG |
Pumpkin
| SKU | Description | Pack Size |
|---|---|---|
| AV1650 | PUMPKIN CANNED 6/100 oz | 6/100 OZ |
Prunes
| SKU | Description | Pack Size |
|---|---|---|
| 40110009 | PITTED PRUNES | 22 LB |
| 40103509 | UNPITTED PRUNES | 30 LB |
Pineapple
| SKU | Description | Pack Size |
|---|---|---|
| AGEU110 | PINEAPPLE CRUSH ASCEPTIC BAG/BOX 22.5 KG | 22.5 KG |
| 42026005 | PINEAPPLE UNSWEETENED 6/100 OZ | 6/100 OZ |
Glace Fruit
| SKU | Description | Pack Size |
|---|---|---|
| KN1429 | BAKER BOY ORANGE PEEL | 15 KG |
| 00547367 | CHERRIES RED W/B F R 15 KG HAMSTEAD | 15KG |
| 00710849 | CHERRIES W/B GREEN 15 KG DAWN | 15KG |
| 00832792 | GLACE MIX FRUITTA DEL 15 KG | 15KG |
| 00832784 | GLACE MIX REG F R 15 KG | 15KG |
| 00555790 | LEMON PEEL DAWN 15 KG | 15KG |
| 00200667 | ORANGE PEEL F ROYAL 15 KG | 15KG |
| 00649915 | PEEL MIX ORANGE/LMN FRT RY 15 KG | 15KG |
| GP2493 | PINEAPPLE RINGS GREEN | 15 KG |
| 00710873 | PINEAPPLE WEDGES 15 KG | 15KG |
| 42000100 | WASCO CRYSTALLIZED GINGER 12X100GR | 12X100 GR |
Figs
| SKU | Description | Pack Size |
|---|---|---|
| JV7010A | CALMYRA FIGS BY THE LB. | 1 LB |
Dates
| SKU | Description | Pack Size |
|---|---|---|
| SP2003 | DATES MEDJOOL SPEER 6.8KG | 6.8KG |
| AGD0203 | PITTED DATES | 10 KG |
Currants
| SKU | Description | Pack Size |
|---|---|---|
| AG1642 | CURRANTS 12.5 KG | 12.5KG |
Cranberries
| SKU | Description | Pack Size |
|---|---|---|
| D0815 | CRANBERRIES DRIED 1 LB | 1 LB |
| TBF001 | FRESH CRANBERRIES 30 LB 6X5LB | 30 LB |
Coconut
| SKU | Description | Pack Size |
|---|---|---|
| AGC0406 | COCONUT PRIMEX MACAROON 50 LB | 50LB |
| 38087000 | COCONUT SWEET SHRED 3 KG MED | 3 KG |
| AGC0456 | COCONUT SWEETENED FLAKE 25 LB | 25 LB |
| AGC0459 | COCONUT SWEETENED MEDIUM 25 LB | 25 LB |
| AGC0453 | COCONUT SWEETENED SHRED 25 LB | 25 LB |
| AGC0465 | COCONUT TOASTED MACAROON 25 LB | 25 LB |
| AGC0462 | COCONUT TOASTED MEDIUM 25 LB | 25 LB |
| AGC0403 | COCONUT UNSWEET MACAROON 25 LB BAG | 25 LB |
| 00847527 | COCONUT UNSWEET MED DAWN 5 KG | 5KG |
| AGC0415 | COCONUT UNSWEETENED FLAKE 25 LB | 25 LB |
| AGC0409 | COCONUT UNSWEETENED MEDIUM 25 LB BAG | 25 LB |
Cherries
| SKU | Description | Pack Size |
|---|---|---|
| 00684888 | CHERRIES COCKTAIL RED 4 LT | 4LT |
| DOL2009 | CHERRIES DRIED 10LB | 10 LB |
| 00832982 | CHERRIES MARASCHINO WH GREEN 4 LT | 4LT |
| 00746711 | CHERRIES MARASCHINO WH RED 4 LT | 4LT |
| BM18631 | CHERRIES WHOLE /BRK GREEN 15 KG | 15 KG |
| BM18634 | CHERRIES WHOLE/BROKEN RED 15KG | 15 KG |
Banana
| SKU | Description | Pack Size |
|---|---|---|
| 46007209 | CHIQUITA BANANA PUREE 6/100 | 100 OZ |
Apricots
| SKU | Description | Pack Size |
|---|---|---|
| AG1644 | DRIED APRICOTS | 12.5 KG |
