| SKU | Description | Pack Size |
|---|---|---|
| 33004003 | PECAN HALVES 1 LB | 1 LB |
| AGN0303 | PECAN MEAL 30 LB | 30LB |
| 01006114 | PECAN PIE BS 25 LB | 25 LB |
| 33051212 | PECAN PIECES | 1LB |
| 33022501 | PECAN PIECES 30 LB | 30 LB |
Peanuts & Peanut Butter
| SKU | Description | Pack Size |
|---|---|---|
| BB17691 | BARBOUR PEANUT BUTTER NAT CRUNCHY | 10 KG |
| BB17690 | BARBOUR PEANUT BUTTER NAT SMOOTH | 10 KG |
| BB1624 | BARBOURS PEANUT BUTTER CRUNCHY (BMS) | 10 KG |
| BB1623 | BARBOURS PEANUT BUTTER SMOOTH (BMS) | 10 KG |
| DOL45243 | PEANUTS BLANCHED 11.34 KG | 11.34KG |
| GPSP2732 | PEANUTS ORGANIC CHINESE 25 KG | 25KG |
| 00846537 | PEANUTS ROAST CHOP 3X1KG | 3X1KG |
Mustard
| SKU | Description | Pack Size |
|---|---|---|
| CO104706 | MUSTARD POWDER STD TYPE M | 1 LB |
| CO104700 | MUSTARD SEED, WHOLE YELLOW | 1 LB |
Macadamia
| SKU | Description | Pack Size |
|---|---|---|
| 36151001 | MACADAMIA NUTS 1KG | 1KG |
Hazlenut
| SKU | Description | Pack Size |
|---|---|---|
| GL155 | HAZELNUT NOUGAT PAIL 5KG | 5 KG |
| GL160 | HAZELNUT PRALINE 4KG | 4 KG |
Granola
| SKU | Description | Pack Size |
|---|---|---|
| AD5797 | GRANOLA BLEND 20 KG | 20KG |
| AD6762 | GRANOLA BLEND 20 KG | 20 KG |
Flax
| SKU | Description | Pack Size |
|---|---|---|
| VNFLAXML | FLAX MILLET 6 KG W/SEEDS | 6KG |
| AGB0603 | FLAX SEED BROWN (2 X CLEANED)50 LB | 50 LB |
| AGB0604 | FLAX SEED BROWN 2X CLEANED 1 LB | 1 LB |
| AGB0612 | FLAX SEED GOLDEN (2 X CLEANED) 1 LB | 1LB |
| AGB0613 | GOLDEN FLAX SEED 50 LB | 50LB |
| AGB0606 | MILLED FLAX 20 KG | 20 KG |
Filberts
| SKU | Description | Pack Size |
|---|---|---|
| AGN0514 | FILBERTS WHOLE | KG |
| 36089506 | NATURAL GROUND FILBERTS | 1 LB |
Celery
| SKU | Description | Pack Size |
|---|---|---|
| VE1025B | CELERY SEED GROUND | 1 LB |
| VE1025A | CELERY SEED WHOLE | 1 LB |
Cashews
| SKU | Description | Pack Size |
|---|---|---|
| DOL20005 | CASHEWS ROASTED NO SALT | 1 LB |
| GP2301 | CASHEWS SIZE 320 WHOLE RAW | 1 LB |
Caraway
| SKU | Description | Pack Size |
|---|---|---|
| AGB0303 | CARAWAY SEED 50 LB | 50 LB |
| AGB0306 | CARAWAY SEED GROUND 50 LB | 50 LB |
| CO101100 | CARAWAY SEED, WHOLE 1 LB | 1 LB |
Brazil
| SKU | Description | Pack Size |
|---|---|---|
| AGN0221 | WHOLE BRAZIL NUTS 20KG | 20KG |
Almonds
| SKU | Description | Pack Size |
|---|---|---|
| AGN0103 | ALMOND BLANCHED SLICED 1 LB | 1 LB |
| AGN0144 | ALMOND BLANCHED WHOLE 1 LB | 1LB |
| 31465010 | ALMONDS BLANCHED MEAL 1LB | 1LB |
| AGN0157 | ALMONDS DICED 14/8 1LB | 1 LB |
| 31485006 | ALMONDS GROUND BLANCHED 25LB | 1 LB |
| AGN0146 | ALMONDS GROUND LB | LB |
| 00825309 | ALMONDS NAT SL ROAST 14/8 SCREEN 25 LB | 25LB |
| AGN0135 | ALMONDS NATURAL WHOLE | 1LB |
| AGN0141 | ALMONDS SLICED THIN 11.68 KG | KG |
| AGN0147 | ALMONDS SLIVERED 1 LB | LB |
| 31465009 | ALMONDS SLIVERED BLANCHED | 1 LB |
| 31080500 | SLICED NATURAL ALMONDS 1LB | 1LB |
Other Mixes
| SKU | Description | Pack Size |
|---|---|---|
| 00994477 | CHEESECAKE NO BAKE 3.75 LBX6 | 6X3.75 LB |
| GU29056 | GUMP CHOC GRAHAM CRACKER | 30 LB |
| 00F7570 | PURATOS ONE STEP CHEESE CAKE | 10 KG |
| 00F51011 | TIRAMISU MIX 10KG | 10 KG |
Whole Grain
| SKU | Description | Pack Size |
|---|---|---|
| 00914706 | WHOLE GRAIN COOKIE BASE 22.7KG | 22.7KG |
| 00914699 | WHOLE GRAIN CREME CAKE BASE 22.7KG | 22.7KG |
| 00914681 | WHOLE GRAIN FUDGE BROWNIE 22.7KG | 22.7KG |
| 00914673 | WHOLE GRAIN MAJ CAKE DONUT 22.7KG | 22.7KG |
| 00914714 | WHOLE GRAIN OATMEAL COOKIE BASE 22.7KG | 22.7KG |
Tea Biscuit & Scone
| SKU | Description | Pack Size |
|---|---|---|
| 00839194 | COFFEE TEA BISCUIT MIX DAWN 20 KG | 20KG |
| DVTBM020 | DOVER TEA BISCUIT MIX | 20 KG |
| AD6835 | ORIG TEA BISCUIT MIX 20 KG | 20 KG |
| 00840466 | SCONE MIX LORD BENCHLY 20 KG | 20KG |
| AD6845 | SCRUMPET MIX 20 KG | 20 KG |
| DVMTB20 | TEA BISCUIT MIX MCFAD 20 | 20 KG |
| RH13554 | TEA BISCUIT RH 20KG | 20 KG |
Sponge & Jelly Roll
| SKU | Description | Pack Size |
|---|---|---|
| EM43501 | CHOCOLATE EURO SPONGE 10 KG | 10 KG |
| EM43502 | CHOCOLATE EURO SPONGE 20 KG | 20KG |
| RH13681 | CHOCOLATE JELLY ROLL | 20 KG |
| EM43402 | EURO SPONGE WHITE CAKE MIX 20 KG | 20KG |
| RH13679 | ROBIN HOOD WHITE JELLY ROLL | 20 KG |
| 00838881 | SPONGE JELLY ROLL DAWN | 20 KG |
| 00994542 | SPONGE SPEC DAWN R&H CAKE 50 LB | 50LB |
| F7529 | TEGRAL SPONGE 20KG | 20 KG |
| EM43401 | WHITE EURO SPONGE CAKE 10 KG | 10KG |
| EM43451 | WHITE EURO SPONGE CONCENTRATE | 10 KG |
Pie Crust
| SKU | Description | Pack Size |
|---|---|---|
| RH11032 | FLAKY PIE CRUST FLOUR 20 KG | 20 KG |
| RH13266 | FLAKY PIE CRUST MIX 15 KG | 15 KG |
| 00732984 | PIE CRUST MIX | 25 LB |
Pancake & Waffle
| SKU | Description | Pack Size |
|---|---|---|
| QU10408 | AUNT JEMIMA REG PANCAKE MIX 20 KG | 20KG |
| DVBWM020 | BELGIAN WAFFLE MIX 20 KG | 20KG |
| DVWCM020 | DOVER WAFFLE CONE MIX 20 KG | 20 KG |
| 00009 | GLUTEN FREE WAFFLE MIX 6/2 KG | 6/2 KG |
| DVPCC020 | PANCAKE MIX COMPLETE (WHITE) | 20 KG |
Muffin
| SKU | Description | Pack Size |
|---|---|---|
| AD6577 | ADM CARROT CAKE/MUFFIN MIX BASE | 20 KG |
| DV9670 | BRAN MUFFIN MCFAD 20KG | 20 KG |
| 00678071 | BRAN MUFFIN MIX DELUXE DAWN 20 KG TFF | 20KG |
| QU10467 | BUTTERMILK MUFFIN 20 KG QUAKER | 20KG |
| 00559924 | CARROT CAKE MIX BAK REQ 50 LB | 50LB |
| 01075979 | CARROT MUFFIN MIX DAWN 20 KG | 20 KG |
| AD6657 | CHATEAU PLAIN MUFFIN MIX (COMPLETE) | 20 KG |
| 00702705 | CHOC JUMBO MUFFIN DAWN 20 KG | 20KG |
| RH13637 | DELUXE BRAN MUFFIN | 20 KG |
| RH13612 | FLAX SEED GRAIN MUFFIN MIX | 10 KG |
| 00668808 | JUMBO MUFFIN MIX DAWN 20 KG | 20KG |
| DVJMM020 | JUMBO MUFFIN/PUDDING CAKE MIX | 20 KG |
| AD6672 | LOW FAT BRAN MUFFIN 20 KG ADM | 20KG |
| 00838807 | LOW FAT BRAN MUFFIN DAWN 20 KG | 20KG |
| 00668824 | MUFFIN BASE CARROT DAWN 20 KG | 20KG |
| RH13698 | MUFFIN BASE HONEY WHEAT 20 KG | 20 KG |
| DVCAR020 | MUFFIN CARROT CAKE 20KG | 20 KG |
| RH13656 | MUFFIN CARROT COMP 10 KG | 10 KG |
| AD6666 | MUFFIN MIX CLASS COUNTRY PL 20 KG ADM | 20KG |
| RH13627 | MUFFIN MIX OATMEAL 10KG RH | 10 KG |
