| SKU | Description | Pack Size |
|---|---|---|
| BB50050 | BARBOURS BARBEQUE SPICE 2.27 KG | 2.27 KG |
Bay Leaves
| SKU | Description | Pack Size |
|---|---|---|
| CO101000 | BAY LEAVES, WHOLE STD SEMI-SELECT | 1 LB |
Basil
| SKU | Description | Pack Size |
|---|---|---|
| CO100805 | BASIL, GROUND | 1 LB |
| CO100700 | BASIL, RUBBED | 1 LB |
Anise
| SKU | Description | Pack Size |
|---|---|---|
| EM1015_1 | ANISE BAKERS 1 LT | 1 LT |
| CO100505 | ANISE SEED GROUND | 1 LB |
| CO100500 | ANISE SEED WHOLE RECLEANED | 1 LB |
Allspice
| SKU | Description | Pack Size |
|---|---|---|
| BB24890 | ALLSPICE GROUND 10 KG BARB | 10 KG |
| CO100105 | ALLSPICE, JAMAICAN GROUND | 1 LB |
Other Shop Supplies
| SKU | Description | Pack Size |
|---|---|---|
| UN135099 | 18.5X26.5 DLX SILICONE PARCHMENT | 1000 |
| UN129606 | ALUMINUM FOIL 45CMX100M | 1 |
| WW403000 | APRONS BLUE | 1 |
| UN121050 | BAKING CUP | 5000 |
| LM41521 | BAKING TRAY 15X21 | 1 |
| 1001TBK | BALANCE SCALE 8 KG | 1 |
| SML14403 | BISCUIT CUTTER 3.5 | 1 |
| 16900909 | BLEACH SPRAY COMET 945 ML | 8X945 ML |
| UN152472 | BREAK UP DEGREASER | 1 |
| UN132059 | BUTCHER WRAP 18"X1050 | 1 |
| JJ BAND | CAKE BAND 2.5X26.625 LOCK 500 | 500 |
| UN036835 | CELLO SHEETS 11X11 5X1000 | 5000 |
| BM1248 | COUPLERS | EACH |
| SPLU011 | GREASE FOOD GRADE TUBE | 1 |
| UN155645 | HANDLE WOODEN 52505 | 1 |
| SPLU004 | HEARTH CHAIN LUBRICANT | 9.46 LITRE |
| A9351430 | ICE MELTER ARCTIC 20KG | 20KG |
| UN123252 | INVISIBLE HAIRNET BROWN | 144 |
| UN612201 | INVOICE PRE COLL 2 PART | 1M |
| 15575215 | JAVA JACKET 10-20 CUP 1500 | 1500 |
Wrap & Cling Film
| SKU | Description | Pack Size |
|---|---|---|
| 68281108 | CRYSTAL WRAP 11X11 1000 | 1000 |
| UN037191 | CUTTER BOX FILM | 1 |
| 10800269 | FILM WRAP REFILL 17"X2000 | 1 |
| 14200040 | PRODUCE FILM 18X3900 | 1 |
| UN034388 | PRODUCE ROLLS 4X750 | 4X750 |
| UN093882 | PRODUCE TAPE PRE SEN BUNDLE | ROLL |
| UN037233 | RESON FILM 11"X2000 FT BOX | 1 |
| UN037253 | RESONITE 2000 FT REFILL 11" | 1 |
| UN037214 | RESONITE DESPENSER BOX 17X2500 | 1 BOX |
| UN037508 | RESONITE REFILL 14.5 " X 5328 FT | 1 |
| UN037058 | SARAN WRAP 12X12 PERF SHEETS | 3 ROLLS |
Tools
| SKU | Description | Pack Size |
|---|---|---|
| LM3056 | DOUGH CUTTER/SCRAPER | 1 |
| SML3056 | J&R STAINLESS DOUGH SCRAPER | 1 |
Sweeping Compound
| SKU | Description | Pack Size |
|---|---|---|
| UN158494 | SPEEDIKLEEN ABSORBENT 20 LB | 20LB |
| UN151288 | SWEEP-EEZ SWEEPING COMPOUND 20 KG | EACH |
| UN256566 | SWEEPING COMPOUND SEN/SOL 50 LB | 50 LB |
Spatula
| SKU | Description | Pack Size |
|---|---|---|
| BM1465 | SPATULA - 8" ANGLED | EACH |
| BMS1388 | SPATULA 8" ATECO | 1 |
Sealing Tape
| SKU | Description | Pack Size |
|---|---|---|
| UN093147 | 3M SEALING TAPE | 36 |
| UN099155 | NOVAM SEALING TAPE | 1 PKG 6 RL |
| UN361234 | NOVEM SEAL TAPE DISPENSER | 1 |
Scoops
| SKU | Description | Pack Size |
|---|---|---|
| SMLHBD30 | SCOOP #30 HB BLACK HANDLE | 1 |
| BM1603 | SCOOP#30 BLACK HANDLE | 1 |
| BM81360 | SCOOP, ALUM #6020 2LB (24 OZ) | EACH |
| BM81363 | SCOOP, ALUM #6030 - 5 LB 85 OZ | EACH |
| BM81362 | SCOOP, ALUMINUM #6026 - 4 LB | EACH |
Pastry Brush
| SKU | Description | Pack Size |
|---|---|---|
| BM81372 | BRUSH, PASTRY 2" FLAT #750-2 | EACH |
| BM81371 | BRUSH,PASTRY 1" FLAT | 1 |
Paper Towels & Napkins
| SKU | Description | Pack Size |
|---|---|---|
| UN101003 | CLASSIQUE TOWEL 8X205 (101761) | 24 |
| UN101337 | CLASSIQUE WHITE ROLL TOWEL 8X205 24ROLL | 1CASE 24 |
| UN101011 | DECOR NATURAL TOWEL 8X205 | 24 |
| UN103148 | DINNER NAPKIN 2 PLY | 20X150 |
| 01702105 | EASY OUT TOWEL DISPENSER | 1 |
| UN103184 | JR DISPENSER NAPKINS | 18X500 |
| UN131733 | KRAFT PAPER BROWN 24" | 1 |
| UN101326 | KRAFT ROLL TOWEL CLASSIQUE 12 | 12 |
| UN103244 | LUNCHEON NAPKIN WHITE 1 PLY | 18X250 |
| UN102582 | SCOTT JUN JUMBO TOILET TISSUE | 12 |
| UN102183 | TISSUE INTERLEAF 48280 2PL 9000 | 1 |
| 27950420 | TOWEL ROLL WHITE 7.78X420FT RT420K | 12X420 FT |
Pan Liners
| SKU | Description | Pack Size |
|---|---|---|
| UN121066 | 20A PAN LINER 6 3/8X2 7/8 | 1X250 |
| UN135196 | PARCHMENT PAN LINER 16X24 UN | 2/500 |
| UN135153 | QUILON PAN LINER 16 3/8X24 3/8 | 1000 |
| UN135151 | QUILON PAN LINERS 15X21 | 1000 |
| JJ8QUILO | QUILON PAPER 8"ROUND DISCS | 1000 |
| UN135117 | SILICONE PAN LINER 16 3/8X 24 3/8 | 2X500 |
| UN135137 | SILICONE PARCHMENT PAN LINER 15X21 | 1000 |
Mops
| SKU | Description | Pack Size |
|---|---|---|
| UN155214 | 20OZ RAYON WET MOP CUT-END NARROW BAND | EACH |
| UN155578 | COTTON YACHT MOPS | 1 EA |
| UN155213 | MOP HEAD 16 OZ | 1 |
Kwik Lok
| SKU | Description | Pack Size |
|---|---|---|
| SU1333 | JNRP KWIK LOK TAGS(60,000) | 1 CASE |
| SU1332 | KWIK LOK RJGP3 | 15000 |
| SU1334 | KWIK LOK RJ-GP5 | 15,000 |
Kraft Paper
| SKU | Description | Pack Size |
|---|
Ice Cream Supplies
| SKU | Description | Pack Size |
|---|---|---|
| SMLDIS30 | ICE CREAM DISHER #30 | 1 |
| SML76082 | ICE CREAM DISHER 24 LEFT HAND | 1 |
| SML76083 | ICE CREAM DISHER 30 LEFT HAND | 1 |
| BM1601 | ICE CREAM SCOOP 24 RED HANDLE | 1 |
| BM1602 | ICE CREAM SCOOP 40 ORCHID HANDLE | 1 |
| BM1599 | ICE CREAM SCOOP D-10 - 2-5/8" BOWL | EACH |
| BM1598 | ICE CREAM SCOOP D-12 - 2-1/2" BOWL | EACH |
| BM1597 | ICE CREAM SCOOP D-16 - 2-1/4" BOWL | EACH |
| BM1600 | ICE CREAM SCOOP D-8 - 2-3/4" BOWL | EACH |
Gloves & Mitts
| SKU | Description | Pack Size |
|---|---|---|
| UN223350 | GLOVE LARGE POLY DISPOSABLE 100 | 100 |
| UN223811 | GLOVE VINYL MED 100 | 100 |
| UN223813 | GLOVES XL VYNL 100 | 100 |
| BM81448 | OVEN MITTS - SHORT | 1 PR |
| BM81449 | OVEN MITTS -LONG | 1 PR |
| BCOP_POM | PREMIUM ONYX MITT (17") | PAIR |
