| SKU | Description | Pack Size |
|---|---|---|
| JV19011 | RED SUGAR 1 LB | 1 LB |
Nulomoline
| SKU | Description | Pack Size |
|---|---|---|
| BM28256 | NULOMOLINE 25 KG | 25 KG |
| KR7244 | NULOMOLINE INVERT SUGAR 1X4LT | 1X4LT |
| BM15175 | NULOMOLINE INVERT SUGAR 25 KG | 25 KG |
| 42683105 | SUGAR LIQUID INVERT 25KG | 25 KG |
Molasses
| SKU | Description | Pack Size |
|---|---|---|
| CR0027 | BLACK STRAP MOLASSES 5 KG | 5 KG |
| CR0026 | BLACKSTRAP MOLASSES 25 KG | 25 KG |
| CR0020 | BMS FANCY MOLASSES 25 KG | 25 KG |
| CR0031 | FANCY BRAND MOLASSES 4/5 KG | 4X5 KG |
| CR0032 | FANCY BRAND MOLASSES 45 GAL | 45 GAL |
| CR0033 | FANCY BRAND MOLASSES 5 KG | 5 KG |
| CR1250 | MOLASSES TOTES 1250 KG | 1250 KG |
Medium
| SKU | Description | Pack Size |
|---|---|---|
| AT05400 | MEDIUM SUGAR | 40 KG |
Icing Sugar
| SKU | Description | Pack Size |
|---|---|---|
| AT50200 | ICING SUGAR 20 KG | 20 KG |
| AT50261 | ICING SUGAR 20/1 KG | 20X1KG |
| AT50400 | ICING SUGAR 40 KG | 40 KG |
Honey
| SKU | Description | Pack Size |
|---|---|---|
| NICKHONE | APPLE BEE HONEY 15 KG | 15 KG |
| KIHONY3 | HONEY 6.8 KG (15 LB) | 6.8 KG |
| 00798184 | HONEY AMBER BILLY B 15 KG | 15 KG |
| KIT24500 | HONEY BEEHIVE 500 GM | 12X500GM |
Green Sugar
| SKU | Description | Pack Size |
|---|---|---|
| JV19012 | GREEN SUGAR 1 LB | 1 LB |
Glucose
| SKU | Description | Pack Size |
|---|---|---|
| BM31740 | GLUCOSE 25KG BAKEM | 25KG |
| BM15145 | GLUCOSE 32KG CLEARSWEET | 35 KG |
| 42072504 | GLUCOSE PAIL 15KG | 15KG |
White Sugar
| SKU | Description | Pack Size |
|---|---|---|
| AT25401 | EXTRA FINE SUGAR 2200 LB TOTE | 1 |
| AT25400 | EXTRA-FINE SUGAR | 40 KG |
| AT10400 | FINE SUGAR 40 KG | 40 KG |
| AT10200 | FINE SUGAR 20 KG | 20 KG |
| AT90006 | INDIVIDUAL SUGAR 3000 | 3000 |
| AT1324 | SUGAR - INSTANT DISSOLVE | 40 KG |
| AT102 | SUGAR FINE 10X2 KG 25222 | 10 X 2KG |
| SUCOR 20 | SUGAR WHITE GRAN 20KG | 20KG |
| SUCOR 40 | SUGAR WHITE GRAN 40KG | 40KG |
Corn Syrup
| SKU | Description | Pack Size |
|---|---|---|
| 42000575 | CORN SYRUP 32 KG | 32 KG |
| BM21673 | CORN SYRUP BEEHIVE K&R 32 KG | 32 KG |
| 00812223 | CORN SYRUP DAWN 32 KG | 32 KG |
| HFCS55 | CORN SYRUP HIGH FRUCTOSE 31 KG | 31KG |
| CR0015 | CORNSYRUP DRUM (285 KG) | 285 KG |
| CR0024 | CROSBY CORN SYRUP 25 KG | 25 KG |
| CR0025 | CROSBY CORNSYRUP 5 KG | 5 KG |
| KN1634 | DRI SWEET 42 CORN SYRUP SOLIDS 50 LB | 50 LB |
| BM31638 | HIGH FRUCTOSE CORN SYRUP 22.68 PAIL | 22.68 PA |
Brown Sugar
| SKU | Description | Pack Size |
|---|---|---|
| AT60270 | BROWN SUGAR 20 KG | 20 KG |
| AT60400 | BROWN SUGAR 40 KG | 40 KG |
| AT00400 | COARSE SUGAR | 40 KG |
| AT004001 | COARSE SUGAR 1LB | 1LB |
| COL CORS | COARSE SUGAR RED | 1LB |
| AT65400 | DARK BROWN SUGAR | 40 KG |
Other Spice
| SKU | Description | Pack Size |
|---|---|---|
| VE4040A | CAJUN SPICE LB | LB |
| CO101205 | CARAWAY GROUND 1 LB | 1 LB |
| CO100100 | CARDAMON, GROUND | 1 LB |
| VE2015A | CILANTRO LARGE (-6+40) VAN 1 LB | 1LB |
| CO501602 | CURRY POWDER STD MILD | 1 LB |
| CO104405 | MACE, EAST INDIAN GROUND | 1 LB |
| CO104505 | MARJORAM, GROUND | 1 LB |
| FS4650 | MINT FLAVOR 4 KG | 4KG |
| CO705002 | MINT, RUBBED (SPEARMINT) | 1 LB |
| BAR50618 | PUMPKIN PIE SPICE 2.27KG | 2.27 KG |
| CO106705 | SAVORY, GROUND | 1 LB |
| BB24390 | SEAFOOD SEASONING | 6/905GM |
| BA50830 | SEASONED MEAT TENDER 2.27KG BARBOUR | 2.27 KG |
| VE3100B | SPINACH POWDER LB | 1LB |
| WW2003 | SUN DRIED TOMATO | 1 KG |
Thyme
| SKU | Description | Pack Size |
|---|---|---|
| CO107005 | THYME, GROUND | 1 LB |
| CO107001 | THYME, WHOLE | 1 LB |
| CO107106 | TUMERIC, GROUND | 1 LB |
| CO201500 | WHITE GARLIC GRANULES 3055C | 1 LB |
Terragon
| SKU | Description | Pack Size |
|---|---|---|
| CO106905 | TARRAGON, GROUND | 1 LB |
| CO106900 | TARRAGON, RUBBED | 1 LB |
Steak Spice
| SKU | Description | Pack Size |
|---|---|---|
| BTCSPICE | BTC STEAK SPICE 6/737GR | 6/737 GM |
| BA50720 | MONTREAL STEAK SPICE BARB 2.27 | 2.27 KG |
| BA50730 | STEAK SPICE REG 2.27 KG BARBOUR | 2.27 KG |
Salt
| SKU | Description | Pack Size |
|---|---|---|
| SEL01440 | COARSE SALT #8 | 40 KG |
| BM00161 | SALT 20 KG | 20 KG |
| BM00160 | SALT 40 KG | 40 KG |
| SEL10352 | SEA SALT COARSE | 25 KG |
| SEL10348 | SEA SALT FINE 25 KG | 25 KG |
| SP2008 | SEA SALT GREY ORG SPEER 5KG | 12/250G |
| BA50690 | SEASONING SALT 2.27 KG BARBOURS | 2.27 KG |
Sage
| SKU | Description | Pack Size |
|---|---|---|
| VE2045A | RUBBED SAGE | 1 LB |
| BB50630 | SAGE GROUND 1.35 KG | 1.35 KG |
| CO106605 | SAGE, GROUND | 1 LB |
Rosemary
| SKU | Description | Pack Size |
|---|---|---|
| CO106405 | ROSEMARY, GROUND | 1 LB |
| CO106400 | ROSEMARY, WHOLE | 1 LB |
Poultry Seasoning
| SKU | Description | Pack Size |
|---|---|---|
| BB50610 | BARB POULTRY 1.35 KG | 1.35 KG |
| CO504400 | POULTRY SEASONING | 1 LB |
Pickling
| SKU | Description | Pack Size |
|---|---|---|
| BB50570 | PICKLING SALT COARSE BULK | 2.27 KG |
| VE4310_B | PICKLING SPICE | 1 LB |
| VE4310E | PICKLING SPICE JUNIPER 1 LB | 1 LB |
