| SKU | Description | Pack Size |
|---|---|---|
| GEN0001 | BREADCRUMBS | 1 LB |
| 00840654 | CHOC FUDGE MARBLE 25 KG DAWN | 25KG |
| 702496 | CREAMOLINE ( 1 LB) | 1 LB |
| 702495 | CREAMOLINE 100 LB BARREL | 100 LB |
| PUTDILL | DILL PICKLES KOSHER 20 LT PUTTERS | 20LT |
| OHMEGAS | DOG TREATS OH MEGAS 6/400GM | 400GM |
| GP2919 | EPSOM SALTS 22.7 KG | 22.7KG |
| GP2048 | JUICE FRUIT BEARS 3KG | 3 KG |
| GP3564 | JUICE FRUIT SOUR BERRIES 3 KG | 3 KG |
| TR107099 | MARSHMALLOWS REG WHITE 24/250G | 24/250GM |
| VE3070A | MUSHROOM SLICES | 1 LB |
| 00696859 | PIZZA SAUCE 5 KG | 5KG |
| 00839186 | PIZZA SAUCE DAWN 6X2 KG | 6X2KG |
| 00814493 | TABBYLETS RAINBOW 9131 | 29.26LB |
| TR1836 | TAPIOCA PEARL MED 10KG | 10KG |
| SP251 | TEA GREEN ORG 25BAG | 25 BAG |
| GPTVP104 | TEXTURED VEG PROTEIN MINCED BROWN | 22.68 KG |
| GU10000 | TITANIUM DIOXIDE 100 LB | 100 LB |
| VE3105B | TOMATO POWDER | 1 LB |
| JV3268 | YOGURT PRETZELS 6.80 KG | 6.80KG |
Vinegar
| SKU | Description | Pack Size |
|---|---|---|
| FL3511 | DRUM 12 % ACETIC ACID VINEGAR | DRUM |
| SP304 | SPEER VINEGAR (BOATES) 9/.95 LT | 9/.95 LT |
| VIN44L | VINEGAR 5% 4/4LT PUTTERS | 4X4LT |
| BM00191 | VINEGAR 5% WHITE 4/5LT | 4/5LT |
| TR306178 | VINEGAR WHITE 5 LT | 5 LT |
| FL3514 | WHITE DIST VINEGAR 5% DRUM | 45 GAL |
Starch
| SKU | Description | Pack Size |
|---|---|---|
| 00830259 | CLEARJEL 5 KG | 5 KG |
| 00815054 | COLFLO STARCH 1 LB | 1 LB |
| KN1665 | CORNSTARCH - NATIONAL #465 | 50 LB |
| 00818106 | CORNSTARCH MELOJEL 5 KG DAWN | 5KG |
| 00815079 | CORNSTARCH MELOJEL NACAN 50 LB | 50LB |
| AGMO903 | POTATO STARCH 25 KG | 25 KG |
| 00830275 | STARCH CLEARJEL INST 5 KG | 5KG |
| 00815053 | STARCH COL FLO 67 50 LB | 50LB |
| 00085308 | STARCH INST CLEARJEL 50 LB | 50LB |
Sprinkles
| SKU | Description | Pack Size |
|---|---|---|
| COL_MS_X | MIXED SPRINKLES RED WH GREEN | 1 LB |
| 00829806 | SPRINKLES BLUE 3 KG | 3 KG |
| 00845480 | SPRINKLES CHOC FLAVOR DAWN 3KG | 3KG |
| 37205525 | SPRINKLES CHOCOLATE 3 KG | 3 KG |
| BM02230 | SPRINKLES CHOCOLATE VERMICELLI 20 KG | 20 KG |
| 00845729 | SPRINKLES GREEN HARD 3KG | 3KG |
| 00703547 | SPRINKLES NON PARIELS 3 KG | 3KG |
| 00846181 | SPRINKLES ORANGE 3KG | 3KG |
| 25168402 | SPRINKLES PINK 3 KG | 3 KG |
| 00829781 | SPRINKLES PURPLE 3 KG | 3KG |
| 00845737 | SPRINKLES RAINBOW 3KG DAWN | 3KG |
| 00845745 | SPRINKLES RED 3KG | 3KG |
| 00845711 | SPRINKLES WHITE HARD 3KG | 3KG |
| 00845703 | SPRINKLES YELLOW 3KG | 3KG |
Soya
| SKU | Description | Pack Size |
|---|---|---|
| GP02009 | SOYA GRITS 10 KG | 10KG |
| GP1215 | SOYA GRITS 20 KG | 20 KG |
| GP1227 | SOYA PROTEIN ISOLATE 90 % | 20 KG |
Sodium
| SKU | Description | Pack Size |
|---|---|---|
| 00839079 | SODA BICARB 5 KG DAWN | 5KG |
| FL3518 | SODIUM ALUMINUM PHOSPHTE | 50 LB |
| BM16793 | SODIUM BENZOATE | 20 KG |
| FL2410 | SODIUM BICARBONATE/BAKING SODA | 50 LB |
| 1190250 | SODIUM METABISULPHITE 25 KG POT MAGIC | 25KG |
| BM16792 | SODIUM PROPIONATE | 20 KG |
Rice Krispies
| SKU | Description | Pack Size |
|---|---|---|
| TR303199 | RICE KRISPIES | 6/700 G |
| GP1866_7 | RICE KRISPIES 10 KG | 10KG |
Rice
| SKU | Description | Pack Size |
|---|---|---|
| 35_216 | BASMATI RICE BROWN 1LB | 1LB |
| SP400 | BASMATI RICE BROWN ORG 11.34 KG | 11.34 KG |
| GPE335 | LONG GRAIN RICE BR 40 KG | 40KG |
| GP1505 | RICE BROWN SHORT GRAIN 10 KG | 10KG |
Potassium
| SKU | Description | Pack Size |
|---|---|---|
| FL1322 | POTASSIUM SORBATE 50 LB BOX FLEIS | 50LB |
Popping Corn
| SKU | Description | Pack Size |
|---|---|---|
| GP2002 | POPPING CORN 10 KG | 10 KG |
| SP202 | POPPING CORN ORGANIC | 11.34 KG |
Peas Split Green 10 KG
| SKU | Description | Pack Size |
|---|---|---|
| JV16051 | PEAS SPLIT GREEN 10 KG | 10 KG |
Pasta
| SKU | Description | Pack Size |
|---|---|---|
| DOL40208 | COUSCOUS 10 KG | 10KG |
| JV15052 | PASTA ORG.VEG. ROTELLI | 4.54 KG |
Olives
| SKU | Description | Pack Size |
|---|---|---|
| TR2007 | OLIVES BLACK 6/100 OZ | 6/100 |
| CIB44016 | OLIVES MANZ STUFF 16 LT | 16 LT |
Milk & Whey Powder
| SKU | Description | Pack Size |
|---|---|---|
| 42203000 | BUTTERMILK POWDER 25KG | 25 KG |
| FM0011 | FARMERS WHEY POWDER | 25 kg |
| BM00193 | NON-HYDROSCOPIC WHEY POWDER 25KG WIN | 25 KG |
| 01230110 | PARAMALT WHEY POWDER | 25 KG |
| LVA1425 | SKIM MILK | 25 KG |
| BM00103 | SKIM MILK POWDER 10KG | 10 KG |
Milk
| SKU | Description | Pack Size |
|---|---|---|
| BP3612 | BAKERS PRIDE SWEET CONDENSE MILK | 100 OZ |
| PER24 | EVAPORATED MILK 385 ML 24CS | 24 |
Malt
| SKU | Description | Pack Size |
|---|---|---|
| FL2632 | PANOMALT NON DIASTATIC MALT | 30 KG |
| FL2631 | PANOMALT REG DIAST MALT SYRUP | 30 KG |
Juice
| SKU | Description | Pack Size |
|---|---|---|
| 10221 | LIME JUICE BORDEN 2X3.8 LT | 2X3.8 LT |
| TR307407 | REAL LEMON JUICE 3.8 LT | 3.7 LT |
| KN59021 | REALEMON 12X946 ML | 946ML |
Gums
| SKU | Description | Pack Size |
|---|---|---|
| GU44444 | CELLOUSE GUM 22.68 KG | 22.68KG |
| GP2836 | GUAR GUM 200 MESH 5 KG | 5 KG |
| 00851966 | GUM MINI CHICKLET 30.5 LB | 30.5 LB |
| 1834658 | XANATAN GUM KELTROL 1 KG | KG |
Gravy & Soup
| SKU | Description | Pack Size |
|---|---|---|
| TRBG | BEEF GRAVY 5 lb | 5 LB |
| TRCG | CHICKEN GRAVY 4.4LT | 4.4LT |
| ED1281 | LUDA POTATO MAGIC (38) | 50 LB |
| LU2002 | LUDA SEAFOOD CHOWDER BASE | 30 LB |
| DOL75212 | SOUP BASE CHICKEN 24.68 LB | 1 |
| GP2036 | SOUP BASE VEG 11.34 KG | 11.34 KG |
| GP2038 | SOUP CHIC BASE NO ADD SALT 11.34 KG | 11.34 KG |
Graham
| SKU | Description | Pack Size |
|---|---|---|
| 00851867 | GRAHAM CRACKER 6.5 KG DAWN | 6.5KG |
| GU29052 | GRAHAM CRACKER MIX "K" | 13.5KG |
| 01003706 | GRAHAM CRUMB 13 KG | 13 KG |
| GP2824 | GRAHAM CRUMBS 1 KG | 1 KG |
| CQ2009 | GRAHAM CRUMBS 25 LB | 25 LB |
