| SKU | Description | Pack Size |
|---|---|---|
| BMS GLYC | GLYCERINE 20KG UNIV | 20KG |
Gelatin
| SKU | Description | Pack Size |
|---|---|---|
| 42121509 | GELATIN 175 BLOOM 5KG | 5 KG |
| 42120501 | GELATIN BLOOM 175 I STAR | 25 KG |
Flakes & Bits
| SKU | Description | Pack Size |
|---|---|---|
| 00827230 | APPLE FLAKE ARTISAN 33 LB | 33LB |
| LM1250 | APPLE FLAKES ARTISAN LB | 1 LB |
| GP10212 | BARLEY FLAKE 22.7 KG | 22.7 KG |
| 01009077 | CINNAMON FLAKES 1 LB | 1LB |
| 00825250 | CINNAMON FLAKES ARTISAN 50 lb | 50 LB |
| 28230001 | CINNAMON FLAKES ARTISAN LB | 1 LB |
| GP2834 | INST MASHED POTATO FLAKES | 10 KG |
| DC1004 | KERRY APPLE SPICE NUGGETS | LB |
| DC1260 | KERRY BITS - CHEDDAR | 50 LB |
| DC1365 | KERRY BLUEBERRY NUGGETS 95X | 1 LB |
| DC1005 | KERRY STRAWBERRY NUGGETS | 1 LB (50) |
| CO103800 | VEGETABLE FLAKES MIXED STD | 1 LB |
Egg Products
| SKU | Description | Pack Size |
|---|---|---|
| VT110033 | ALBUMEN EGG WHITE 12X500G | 12X500G |
| 00501719 | EGG WASH SHEEN 6X16 OZ | 6X16 OZ |
| GU17302 | EGG WHITE STABILIZER | 15 LB |
| VT110782 | ESL WHOLE LIQUID EGGS 12X907G | 12X907 GM |
| ARCH001 | LARGE LOOSE EGGS 15 DOZ | CS |
| BM8739 | PARMALAT EGGSTEND 15KG | 15 KG |
| 00845670 | STABILIZER EGG WHITE 5250 10LB | 10LB |
Chick Peas
| SKU | Description | Pack Size |
|---|---|---|
| DOL30222 | CHICK PEAS 10 KG | 10KG |
Cookies
| SKU | Description | Pack Size |
|---|---|---|
| 00846751 | OREO COOKIE CRUNCH 11KG | 11KG |
| 00825367 | PANDA CREAM DARE 13 KG | 13KG |
Coffee
| SKU | Description | Pack Size |
|---|---|---|
| F4139_5 | COFFEE BEANS DARK CHOC ESPRESSO | 5 KG |
| SP250 | COFFEE ORG FRENCH ROAST 2LB | 2LB |
Cheese
| SKU | Description | Pack Size |
|---|---|---|
| WN10220 | CHEDDAR OLD COLORED | 1 KG |
| WN10424 | CHEESE GROUND PARMESAN | 2.27 KG |
| BA36235 | CHEESE OLD WHITE | 1.8 KG |
| WN10635 | CHEESE SHREDDED BLEND | 3 KG |
| WN10625 | CHEESE SHREDDED CHEDDAR | 3 KG |
| WN10630 | CHEESE SHREDDED MOZZARELLA | 3 KG |
| CHMLD01 | CHEESE SLICES 4 KG | 4 KG |
| WN00028 | CREAM CHEESE 2 KG | 2 KG |
| WN10257 | MOZZA - ITALIAN P/S | 1 UNIT2.3K |
Capers
| SKU | Description | Pack Size |
|---|---|---|
| WN93037 | CAPERS 2 LT | 2 LT |
| WN93036 | CAPERS WINDWARD | 4 LT |
Calcium
| SKU | Description | Pack Size |
|---|---|---|
| SP64010 | CALCIUM CHLORIDE | 50 LB |
| FL2560 | CALCIUM PROPIONATE CRYSTAL 50 LB | 50LB |
Breading
| SKU | Description | Pack Size |
|---|---|---|
| BB50085 | CHICKEN BREADING MIX BARB 5.44 KG | 5.44 KG |
Biskrunch
| SKU | Description | Pack Size |
|---|---|---|
| GU01227 | BISKRUNCH MED CHOC NOIREO 30 LB | 30LB |
| GU01244 | BISKRUNCH VANILLA TOP GUMP | 30 LB |
| GU2005 | CINNAMON CRUNCH MIX SPEC 50 LB GUMP | 50LB |
| GU01224 | GUMPERT MED CHOC BISKRUNCH 30 LB | 30 LB |
Beans
| SKU | Description | Pack Size |
|---|---|---|
| SP108 | BLACK TURTLE BEANS | 10 KG |
| WF1002 | JACOBS CATTLE BEANS 10 KG | 10 KG |
| SP2007 | KIDNEY BEANS RED 11.34 | 11.34 KG |
| WEB10 | NAVY BEANS 10 KG WEB | 10KG |
| GPYEB100 | NAVY BEANS 100 LB | 100 LB |
| WF1003 | NAVY BEANS 20 KG (GENNOE) | 20 KG |
| GP1775 | PINTO BEAN 10 KG | 10 KG |
| WF1004 | RED KIDNEY BEANS 10 KG | 10 KG |
| GP1725 | ROMANO BEANS | 10 KG |
| WF1212 | SOLDIER BEANS 10 KG | 10KG |
| GP300_23 | WHITE KIDNEY BEANS 10 KG | 10 KG |
| WF1001 | YELLOW EYE BEANS | 10 KG |
Barley
| SKU | Description | Pack Size |
|---|---|---|
| GP2056 | BARLEY PEARL 10 KG | 10 KG |
Baking Powder
| SKU | Description | Pack Size |
|---|---|---|
| FL2415 | BAKING POWDER 20 KG | 20 KG |
| FL2416 | BAKING POWDER PINNACLE 5 KG | 5 KG |
Baking Gums
| SKU | Description | Pack Size |
|---|---|---|
| 00857831 | BAKING GUMS DAWN 10 KG | 10KG |
Bacon Bits
| SKU | Description | Pack Size |
|---|---|---|
| CL1432 | BACON BITS LB | 1 LB |
| CO600300 | BACON BITS SIMULATED | 1 LB |
| BB50020 | BACON BITS SMOKEY 1/2.75KG | 1/2.75 |
Almond Paste
| SKU | Description | Pack Size |
|---|---|---|
| 00955925 | ALMOND PASTE 1KG | 1KG |
| 00955924 | ALMOND PASTE ODENSE 10X1KG | 10X1 KG |
Acid
| SKU | Description | Pack Size |
|---|---|---|
| 25261538 | ASCORBIC ACID | 2.27 KG |
| UNI 25K | CITRIC ACID 1 KG | 1 KG |
| 58001009 | FUMARIC ACID FINE GRAIN 25KG | 25 KG |
| 18288888 | FUMERIC ACID 22.7 KG | 22.7 KG |
| 25128D | SORBIC ACID 22.7 KG | 22.7 KG |
Other Sugar
| SKU | Description | Pack Size |
|---|---|---|
| AD6701 | ADM WHITE DONUT SUGAR | 20 KG |
| GP2500 | DEMERARA SUGAR 10KG | 10 KG |
| GP2517 | MALTODEXTRIN 10 DE 22.7 KG | 22.7 KG |
| AT10400P | SPECIAL PASSOVER SUGAR 40KG | 40 KG |
| DOLSUG10 | SUGAR RAW UNREFINED | 10 KG |
| GP2553 | SUGAR SUBSTITUTE 1 LB | 1 LB |
| GP02006 | TURBANADO SUGAR | 25 KG |
