| SKU | Description | Pack Size |
|---|---|---|
| EM1191_1 | EMBASSY VANILLA CLEAR 1 LT BAKERS | 1 L |
| EM1191_4 | EMBASSY VANILLA CLEAR 4 LT BAKERS | 4 L |
| EM1196_1 | EMBASSY VANILLA DARK 1 LT BAKERS | 1 L |
| EM1196_4 | EMBASSY VANILLA DARK 4 LT BAKERS | 4 L |
| BB00348 | PURE VANILLA 1/500 ML | 500 ML |
| EM2080_4 | VANILLA PURE 4 LT | 4 LT |
| 830704A | VANILLA BAKE MAG 1 LT | 1 LT |
| FE48000 | VANILLA BAKERS ART FLAV 4 LT CLEAR | 4 LT |
| FE48001 | VANILLA CLEAR ART FLAV 1 LT | 1 LT |
| ML21011 | VANILLA FLAV LIQ NAT KOOKIE | 20 LT |
| 00681660 | VANILLA IMIT EXTRACT 4 LT | 4LT |
| FS4905 | VANILLA MILD 4 LT MOOS | 4LT |
| EM68101 | VANILLIN 1KG | 1 KG |
Fruit Bits
| SKU | Description | Pack Size |
|---|---|---|
| 00841983 | FRUIT BITS BANANA 12 LB DAWN | 12LB |
| 00694308 | FRUIT BITS BLUEBERRY 12 LB DAWN | 12LB |
| 00837346 | FRUIT BITS CHERRY 12 LB DAWN | 12LB |
| 00837338 | FRUIT BITS LEMON 12 LB DAWN | 12LB |
| 00841991 | FRUIT BITS ORANGE 12 LB | 12LB |
| 00837320 | FRUIT BITS PINEAPPLE 12 LB DAWN | 12LB |
| 00686131 | FRUIT BITS STRAWBERRY 12 LB DAWN | 12LB |
Flavors
| SKU | Description | Pack Size |
|---|---|---|
| FE29110 | BAKERS CHERRY FLAVOR 1 L | 1 LT |
| EM1070_4 | COCONUT BAKERS FLAVOR | 4 LT |
| FS4712 | COFFEE FLAVOR 4 KG | 4 KG |
| EM1533 | EMBASSY FLAVOUR - BUTTER | 1 L |
| EM0070_7 | EMBASSY ORANGE BRANDY 1.75 LT 60% | 1.75 LT |
| EM0070_4 | EMBASSY ORANGE BRANDY 60% | 4 LT |
| EM3050_1 | EMULSION FLAVOR ORANGE 1 LT | 1 LT |
| EM0005_1 | LIQUOR FLAVOR - AMARETTO 60% | 1.75 LT |
| EM0011_1 | LIQUOR FLAVOR - BENEVENTO 60% | 1 L |
| EM0031_1 | LIQUOR FLAVOR - COFFEE 30% 1.75 LT | 1.75 LT |
| EM0035_1 | LIQUOR FLAVOR - HAZELNUT 60%1 LT | 1 L |
| EM0042_1 | LIQUOR FLAVOR - IRISH CREAM 60 %1 LT | 1 L |
| EM0045_1 | LIQUOR FLAVOR - KIRSCH 60% 1 LT | 1 L |
| EM00454 | LIQUOR FLAVOR - KIRSCH 60%4 LT | 4 L |
| EM00611 | LIQUOR FLAVOR - ORANGE 60% 1 LT | 1 L |
| EM00701 | LIQUOR FLAVOR - ORANGE BRANDY 60% | 1 L |
| EM00801 | LIQUOR FLAVOR - PEAR WILLIAM 60%1 LT | 1 L |
| EM00854 | LIQUOR FLAVOR - RASPBERRY 60% 1.75 LT | 4 L |
| EM00904 | LIQUOR FLAVOR - RUM 60% 1.75 LT | 1.75LT |
| EM01051 | LIQUOR FLAVOR - TRIPLE SEC 60% | 1 L |
Extracts
| SKU | Description | Pack Size |
|---|---|---|
| 00830887 | ALMOND EXTRACT DAWN 1 LT | 1 LT |
| EM1005_1 | ART. EXTRACT - ALMOND BAKERS | 1 L |
| EM1005_4 | ART. EXTRACT - ALMOND BAKERS | 4 L |
| EM1025_1 | ART. EXTRACT - BANANA BAKERS | 1 L |
| EM1031_1 | ART. EXTRACT - BLUEBERRY BAKERS | 1 L |
| EM1031_4 | ART. EXTRACT - BLUEBERRY BAKERS | 4 L |
| EM1035_4 | ART. EXTRACT - BRANDY BAKERS | 4 L |
| EM1041_1 | ART. EXTRACT - BUTTER BAKERS | 1 L |
| EM1046_1 | ART. EXTRACT - BUTTERSCOTCH BAKERS | 1 L |
| EM1046_4 | ART. EXTRACT - BUTTERSCOTCH BAKERS | 4 L |
| EM1060_1 | ART. EXTRACT - CHERRY BAKERS | 1 L |
| EM1070_1 | ART. EXTRACT - COCONUT BAKERS | 1 L |
| EM1076_1 | ART. EXTRACT - COFFEE BAKERS | 1 L |
| EM1091_1 | ART. EXTRACT - KIRSCH BAKERS | 1 L |
| EM1091_4 | ART. EXTRACT - KIRSCH BAKERS | 4 L |
| EM1105_4 | ART. EXTRACT - MAPLE BAKERS | 4 L |
| EM1105_1 | ART. EXTRACT - MAPLE BAKERS 1 LT | 1 L |
| EM1110_1 | ART. EXTRACT - MARASCHINO BAKERS | 1 L |
| EM1136_1 | ART. EXTRACT - PINEAPPLE BAKERS | 1 L |
| EM1136_4 | ART. EXTRACT - PINEAPPLE BAKERS | 4 L |
Emulsions
| SKU | Description | Pack Size |
|---|---|---|
| EM3015_1 | BANANA EMULSION 1 LT | 1 LT |
| EM3015_4 | BANANA EMULSION 4 LT | 4 LT |
| EM1066_1 | CHOC BAKERS 1 LT EMB | 1LT |
| EM3025_1 | CHOC EMULSION 1 LT EMB | 1LT |
| EM3031_4 | COFFEE EMULSION F&C | 4 LT |
| EM3040_4 | MAPLE EMULSION F&C | 4 LT |
| EM3050_4 | ORANGE EMULSION | 4 LT |
| EM3057_4 | STRAWBERRY EMULSION 4 LT | 4 LT |
Compounds
| SKU | Description | Pack Size |
|---|---|---|
| EM40101 | BANANA COMPOUND ELITE | 1 KG |
| EM40201 | BLUEBERRY COMPOUND ELITE | 1 KG |
| EM40301 | CARAMEL COMPOUND ELITE | 1 KG |
| EM40601 | ELITE COMPOUND - KEY LIME | 1 KG |
| EM40901 | ELITE COMPOUND - ORANGE | 1 KG |
| EM40951 | ELITE COMPOUND - PEACH | 1 KG |
| EM41101 | ELITE COMPOUND - RUM | 1 KG |
| EM4070_1 | ELITE LEMON COMPOUND 1 KG | 1 KG |
| EM4105_1 | ELITE RASPBERRY COMPOUND | 1 KG |
| EM4115_1 | ELITE STRAWBERRY COMPOUND | 1 KG |
Colors
| SKU | Description | Pack Size |
|---|---|---|
| EM7010_4 | BLUE BRILLIANT COLOR | 4 LT |
| EM7010_1 | BRILLIANT BLUE FOOD COLOR 1 LT | 1 LT |
| FS4612 | BUBBLE GUM BLUE 4 KG | 4KG |
| CL03030 | BURNT SUGAR COLOUR LIQ 5 KG | 5 KG |
| EM7075_4 | FOOD COLOR - RED ORANGE 4 LT | 4LT |
| EM70831 | FOOD COLOR - STRAWBERRY RED 1 LT | 1 LT |
| EM7051_4 | FOOD COLOR BRILLIANT GREEN 4 LT | 4LT |
| 00831182 | FOOD COLOR GREEN DAWN 4 LT | 4 LT |
| EM7017_1 | FOOD COLOUR - BLUEBERRY | 1 L |
| EM7017_4 | FOOD COLOUR - BLUEBERRY | 4 L |
| EM7025_2 | FOOD COLOUR - CARAMEL A/P 2X 25KG | 25 KG |
| EM7025_4 | FOOD COLOUR - CARAMEL A/P 2X 5KG | 5 KG |
| EM7025_1 | FOOD COLOUR - CARAMEL A/P 2X 1 LT | 1 L |
| EM7020_4 | FOOD COLOUR - CARAMEL BURNT SUGAR | 5 KG |
| EM7047_5 | FOOD COLOUR - EGG YOLK POWDER | 1KG |
| EM7055_4 | FOOD COLOUR - ORANGE | 4 L |
| EM7060_1 | FOOD COLOUR - PINK | 1 L |
| EM7071_1 | FOOD COLOUR - RED BRILLIANT | 1 L |
| EM7071_4 | FOOD COLOUR - RED BRILLIANT | 4 L |
| EM7075_1 | FOOD COLOUR - RED ORANGE | 1 L |
Caramel
| SKU | Description | Pack Size |
|---|---|---|
| EM10534 | CARAMEL BAKERS 4 LT | 4 LT |
| CL03020 | CARAMEL COLOR 2X LIQUID 25KG FC | 25 KG |
| RRDDW605 | CARAMEL COLOR 605 DOVER | 22.68KG |
Other Fillings
| SKU | Description | Pack Size |
|---|---|---|
| GU48424 | FRENCH TAPIOCA | 6X5LB |
| GU45264 | MIXED BERRY FILLING 20 KG GUMP | 12KG |
| BM60023 | PIE FILL CHOC BAVARIAN 20LB BAKE | 20 LB |
| 00832114 | PIE FILL PEACH FP 12 KG | 12KG |
| 00680951 | PIE FILL PINEAPPLE DAWN 12 KG PA | 12KG |
| 00666084 | PIE FILL RASPBERRY 12 KG FP DAWN | 12KG |
| 00832528 | PIE FILL SUGAR CREME DAWN 12 KG | 12KG |
| GU43006 | PIE FILLING BANANA CREAM | 12 KG |
| GU43107 | PIE FILLING CHOCOLATE CREAM | 12 KG |
| GU43143 | PIE FILLING KEY LIME CREAM | 12 KG |
| GU45332 | PIE FILLING PEACH | 12 KG |
| 00F7499 | PURATOS LADYFRUIT GOLDFIL MANGO MADNESS | 9 KG |
| 00842204 | RASP JAM W/PECTIN 14 KG DAWN | 14KG |
Strawberry
| SKU | Description | Pack Size |
|---|---|---|
| GU45365 | PIE FILL STRAWBERRY 12 KG GUMP | 12KG |
| BM21289 | PIE FILL STRAWBERRY 12 KG BAKE | 12 KG |
| 00686107 | PIE FILL STRAWBERRY FM 12 KG CT | 12KG |
| 00842808 | PIE FILL STRAWBERRY FP 12 KG DAWN | 12KG |
| 00842212 | STRAWBERRY JAM DAWN 14 KG | 14KG |
Sherrif
| SKU | Description | Pack Size |
|---|---|---|
| TR1349 | SHERRIF COCONUT PUD 2X1 | 2X1 |
| TR1351 | SHERRIFF BANANA INST PUD 2X1KG | 2X1 KG |
| TR1352 | SHERRIFF COCONUT INST PUD 2X1 | 2X1KG |
| TR1362 | SHERRIFF PUD AND PIE BANANA 2/1 KG | 2 / 1 KG |
| TR1347 | SHERRIFF PUDDING & PIE - LEMON 8X1 KG | 8/1 KG |
| TR1353 | SHERRIFF VANILLA INST PUD 2X1 | 2X1KG |
| TR1345 | SHIRRIFF CHOC PUDD 2X1 | 2X1 KG |
Rhubarb Strawberry
| SKU | Description | Pack Size |
|---|---|---|
| GU45353 | PIE FILL RHUBARB/STRAWBERRY | 12 KG |
| BM21109 | PIE FILL STRAW RHUB BAKEM | 12 KG |
| 00842824 | PIE FILL STRAW RHUB FP 12KG CT | 12KG |
Raisin
| SKU | Description | Pack Size |
|---|---|---|
| 00832479 | PIE FILL RAISIN 12 KG BOX | 12 KG |
| 00838691 | PIE FILL RAISIN RT 12 KG PAIL | 12KG |
| GU45327 | PIE FILL RASP GUMP 12 KG | 12 KG |
Mincemeat
| SKU | Description | Pack Size |
|---|---|---|
| GU45290 | PIE FILL MINCE 12 KG GUMP BOX | 12 KG |
| GU45292 | PIE FILL MINCE 12 KG GUMP PAIL | 12 KG |
| 00832487 | PIE FILL MINCEMEAT RT 12 KG CT | 12KG |
Pastry
| SKU | Description | Pack Size |
|---|---|---|
| 00834996 | PASTRY FILL APRICOT TEMPT 12X1 KG | 12X1KG |
| 00835043 | PASTRY FILL BAVARIAN CR TEMPT 12X1 KG | 12X1KG |
| 00834970 | PASTRY FILL BLUEBERRY TEMPT 12X1 KG | 12X1KG |
| 00680943 | PASTRY FILL CHEESE TEMPT 12X1 KG | 12X1KG |
| 00834962 | PASTRY FILL CHERRY TEMPT 12X1 KG | 12X1KG |
| 00835035 | PASTRY FILL CUSTARD TEMPT 12X1 KG | 12X1KG |
| 00835001 | PASTRY FILL LEMON TEMPT 12X1 KG | 12X1KG |
| 00684052 | PASTRY FILL RASP TEMPT 12X1 KG | 12X1KG |
| 00831398 | PASTRY FILL STRAWBERRY TEMPT 12X1 KG | 12X1KG |
Orange
| SKU | Description | Pack Size |
|---|---|---|
| 00842197 | MARMALADE ORANGE W/PECT 14 KG DAWN | 14KG |
Lemon
| SKU | Description | Pack Size |
|---|---|---|
| GU43172 | CREAM PIE FILLING LYNDON LEMON 12 KG | 12 KG |
| 00832106 | LEMON PIE FILL LIP SMACK 12 KG | 12 KG |
| BM18640 | LEMON ZEST 15 KG | 15 KG |
| 00832461 | PIE FILL LEMON BUTTER 12 KG CT | 12KG |
| GU43170 | PIE FILLING LYNDON LEMON 12 KG PAIL | 12KG |
Jello
| SKU | Description | Pack Size |
|---|---|---|
| TR304203 | DESSERT POWDER ORANGE JELLO 2/1KG | 2/1KG |
| TR304213 | JELLO ORANGE | 6/5 LB |
| TR1343 | JELLO PUDDING & PIE - CHOCOLATE | 2/1 KG |
| TR1344 | JELLO PUDDING & PIE - COCONUT CREAM | 2/1 KG |
| TR1340 | JELLO PUDDING & PIE - LEMON | 2/1 KG |
| TR1339 | JELLO PUDDING & PIE - VANILLA | 2/1 KG |
| TR1335 | JELLO PUDDING INST BUTTERSCOTCH 2X1KG | 2X1KG |
| TR1337 | JELLO PUDDING INSTANT -- CHOCOLATE | 2/1 KG |
| TR1338 | JELLO PUDDING INSTANT -- VANILLA | 2/1 KG |
| TR1336 | JELLO PUDDING INSTANT CARAMEL | 2X1KG |
Donut
| SKU | Description | Pack Size |
|---|---|---|
| 00679649 | DONUT FILL BANANA 6X2 KG | 6X2KG |
| 00679631 | DONUT FILL BAVARIAN CR CLASS 6X2 KG | 6X2KG |
| 00831695 | DONUT FILL BLUEBERRY CLASS 6X2 KG | 6X2KG |
| 00791667 | DONUT FILL CHERRY CLASS 6X2 KG | 6X2KG |
| 00679615 | DONUT FILL CHOC FUDGE 6/2KG | 6/2KG |
| 00679623 | DONUT FILL LEMON CLASS 6X2 KG | 6X2KG |
| 00664517 | DONUT FILL RASP FILL CLASS 6X2 KG | 6X2KG |
| 00702698 | DONUT FILL SPICED APPLE CLASS 6X2 KG | 6X2KG |
| 00680109 | DONUT FILL STRAWBERRY CLASS 6X2 KG | 6X2KG |
| GU15012 | DONUT FILL VENETIAN 14 KG | 14 KG |
| 00666406 | DONUT FILL VENETIAN CLASS 6X2 KG | 6X2KG |
| BM20690 | STRAWBERRY DONUT FILLING 12 KG | 12 KG |
Date
| SKU | Description | Pack Size |
|---|---|---|
| GU45252 | DATE PUREE FILLING 14 KG GUMP | 14 KG |
| GU45243 | DATE SQUARE FRUIT PIE FILLING | 12 KG |
| 00838675 | PIE FILL DATE PUREE RT 12 KG CT | 12KG |
| 00838683 | PIE FILL DATE RT 12 KG CT | 12KG |
| 00832495 | PIE FILL DATE RT 12 KG PA | 12KG |
