| SKU | Description | Pack Size |
|---|---|---|
| CF1318 | CHIPPER BISCOT 10/2 KG | 10/2 KG |
| UBF0770 | COVO SM SHORTENING | 20 KG |
| CF1319 | CREAMLITE SHORTENING | 20 KG |
| LA170586 | DEPAN 60 182KG DRUM | 182 KG |
| BM16192 | EVER BAKE FOOD RELEASE PAN COATING | 6/16 OZ |
| LA170016 | EXALUBE MINERAL OIL 35 LB | 35 LB |
| LM1429 | GOLD CROISSANT DANISH SHORT | 20 kg |
| CF30393 | GRIDDLE MASTER | 2/8 L |
| CF30324 | KOKO 37 COCONUT SHORT BUNGEE | 20 KG |
| 00847981 | LACOPAN CAKE PAN GREASE 10KG | 10 KG |
| CF30369 | SHORT NON ANHYDROUS 20.7KG | 20.7 |
| CF30366 | SPS SHORT N.H. 20 KG | 20 KG |
| CF30362 | SPS SHORTENING 20KG BUNGE | 20 KG |
| LA170900 | THRIFTEE E-Z RELEASE 40LB | 40LB |
| 00812421 | VEGALENE 6/595 GM | 6/595 |
| CF30477 | YEAST RAISED DOUGH SHORTENING | 20 kg |
Puff
| SKU | Description | Pack Size |
|---|---|---|
| BM08545 | MONARCH GOLDEN VEG PUFF | 20 KG |
| CF1330 | PUFF LITE SHORTENING | 20 KG |
| CF1331 | PUFFLAKE | 20 KG |
Palm
| SKU | Description | Pack Size |
|---|---|---|
| CF30399 | CPK CONC PALM KERNEL OIL BUNGEE 20KG | 20 KG |
| HS1517 | SHORTENING NON HY PALM SOY A/P 20 KG | 20 KG |
Oil
| SKU | Description | Pack Size |
|---|---|---|
| CF30102 | CAPRI CANOLA OIL 16 L BUNGE | 16 LT |
| CF30402 | CARAPELLI OLIVE OIL 3LT | 3LT |
| CF30401 | CARAPELLI OLIVE OIL 4X3L BUNGEE | 4X3 |
| CF30307 | KOKO 23 COCO OIL 20 KG PA | 20 KG |
| GP2232 | OLIVE OIL EX VIRG 16 LT | 16 LT |
| CF30720 | PALM OIL 16 LT BUNGEE | 16 LT |
| 01095654 | PAN COAT OIL 396 GM | 396 GM |
| 00077131 | PAN RELEASE SPRAY 6X396 GM | 6X396 GM |
| GP2205 | PEANUT OIL 17.3 LT | 17.3 LT |
| CF30114 | SOYA OIL 16LT PAIL BUNGE | 16LT |
| GP2009 | VEG OIL ORGANIC 16 LT | 16 LT |
| LA1705_2 | VEGALUBE DEPAN OIL 35 LB | 35 LB |
| CF1333 | VEGETABLE OIL 16 LT BUNGEE | 16 L |
| SPALFA | VEGETABLE OIL ALFA JUG IN BOX 16LT | 16LT |
No Palm
| SKU | Description | Pack Size |
|---|---|---|
| CF30212 | BISCOT REDU TRAN NO PALM 20KG | 20 KG |
| 00847428 | BREAD PAN OIL 10 KG DAWN | 10 KG |
Margarine
| SKU | Description | Pack Size |
|---|---|---|
| CF31104 | DELICIA NO TRANS MARG 10KG | 10KG |
| 00848046 | GARLIC PARSLEY MARG DAWN 10KG | 10KG |
| CF31199 | MARG SOYA 20KG BUNGE | 20 KG |
| SPEC13 | MARGARINE 13KG SPECTRA PAIL | 13KG |
| 00812041 | MARGARINE BAKERS 20 KG DDA | 20KG |
| BM08272 | MARGARINE BAKERS HARD UNSALTED | 20 KG |
| CF31103 | MARGARINE BAKERS SOFT | 10 kg |
| BM08290 | MARGARINE GOLDEN BMS 13KG | 13 KG |
| BM8332 | MARGARINE HARD GOLDEN BAKERS WHITE | 20 KG |
| BM08278 | MARGARINE K R SOFT | 13 KG |
| CF1320 | MARGARINE NO PALM 20 KG BUNGEE | 20 KG |
| CF31190 | MARGARINE NO SALT 20KG | 20KG |
| CF31197 | MARGARINE SOFT BUNGE 20KG | 20KG |
| BM8329 | MARGARINE SOYA 20KG | 20 KG |
| GG01010 | MARGARINE SPECTRA 20 KG UNSALTED | 20 KG |
| CF31182 | MARGARINE TULIP NH REGULAR 20KG | 20KG |
| SPEC20 | MARGARINE YELLOW CUBE SPECTRA 20KG | 20KG |
Lard
| SKU | Description | Pack Size |
|---|---|---|
| CF19955 | LARD DEODORIZED CANAMERA 20 KG | 20 KG |
| CF1335 | TENDERFLAKE LARD | 20 KG |
Hi Ratio
| SKU | Description | Pack Size |
|---|---|---|
| 28003005 | MONARCH ARTISAN CREMIN | 20 KG |
| LM1333 | MONARCH XXX SHORT | 20 KG |
Grease
| SKU | Description | Pack Size |
|---|---|---|
| LA1710_1 | PANACAKE CAKE PAN GREASE 40LB | 40 LB |
| CF31096 | PASTRY CROIS ROLL IN NO PALM CANAMERA | 20 KG |
Fry Shortening
| SKU | Description | Pack Size |
|---|---|---|
| 00849432 | BAKERS FRY SHORT 20KG | 20 KG |
| CF30707 | BLENDED FRY SHORT BUNGE 20KG | 20KG |
| MC6596 | DONUT FRY SHORT MASTER CHEF 50# | 50LB |
| CF1329 | LIQUID FRY SHORTENING 16LT BUNGE | 16 L |
| CF30200 | MAJESTIC SHORTENING | 20 KG |
| SPEC 002 | SHORT FRYMASTER SPECTRA 20KG | 20KG |
| CF1322 | VEG FRY SHORTENING 20 KG BUNGEE | 20 KG |
Divider Oil
| SKU | Description | Pack Size |
|---|---|---|
| LANF7020 | DIVIDER OIL 20 KG | 20 KG |
| LANF7045 | DIVIDER OIL DRUM 172 KG (45GA) | 172 KG |
| L1702_85 | DIVIDER OIL MIN 200 172KG MOTHNAT | 172 KG DRU |
All Purpose
| SKU | Description | Pack Size |
|---|---|---|
| CA99994 | 100% ALL VEG GOLDEN GLO SHORT | 20 KG |
| CF1323 | ALL/PURP VEG SHORT 20KG BUNGEE 30226 | 20 KG |
| CF32352 | BISCOT 140 | 20 KG |
| CF1325 | DOMESTIC SHORTENING | 20 KG |
| BM00510 | GOLDEN A/P SHORTENING | 20 KG |
| HS1516 | SHORTENING A/P BUTCHER BOY 50 LB | 50 LB |
| CF30205 | SHORTENING A/P NON HYDRO-NON TRANS | 20 KG |
| SPEC001 | SHORTENING A/P SPECTRA 20KG | 20KG |
| CP80544 | SHORTENING ALL PURP CP 20 KG | 20KG |
| MC3111 | SHORTENING H/D MASTER CHEF 50# | 50LB |
| CF30208 | SHORTENING NH MAJESTIC 20 KG | 20 KG |
Trail Mixes
| SKU | Description | Pack Size |
|---|---|---|
| JV9000 | CALIFORNIA MIX 12 KG | 12 KG |
| JV9003 | DELUXE TREAT MIX | 12.00 KG |
| JV9026 | HAWAIIAN SPLASH MIX | 12 KG |
| JV9010 | LAURENTIAN MIX | 12 KG |
| JV9013 | SIERRA MIX | 12 KG |
| JV9007 | TRAIL MIX | 12 KG |
| 11409 | TRAIL MIX CRANBERRY DEL 25 LB BOX | 25LB |
| JV9005 | YOUTH TRAIL MIX 12 KG | 12 KG |
Walnuts
| SKU | Description | Pack Size |
|---|---|---|
| 35026202 | MIXED WALNUT CRUMBS 12.5 KG | 12.5 KG |
| 10405 | WALNUT CRUMBS LB | LB |
| AGN5003 | WALNUT MEAL | 30LB |
| 35025022 | WALNUT PIECES 1 LB | 1 LB |
| BM04064 | WALNUT PIECES 12.5KG | 12.5 KG |
| 00172932 | WALNUT PIECES SMALL DIAMOND 1 LB | 1LB |
| 35025032 | WALNUTS CALIFORNIA PIECES | 30 LB |
Sunflower
| SKU | Description | Pack Size |
|---|---|---|
| GP1612 | SUNFLOWER SEED ROAST 11.34 KG | 11.34 KG |
| AGB0502 | SUNFLOWER SEEDS 50 LB LARGE | 50 LB |
| AGB0503 | SUNFLOWER SEEDS KERNELS LARGE | 1 LB |
Sesame
| SKU | Description | Pack Size |
|---|---|---|
| CO106800 | SESAME SEED 50 LB WHITE | 50LB |
| AGS0118 | SESAME SEED BROWN 1 LB | 1 LB |
| AGS0109 | SESAME SEED BROWN 50LB | 50LB |
| CO106801 | SESAME SEED WHITE LB | LB |
| S0103 | SESAMO SESAME MECH GUATEMALAN | 50 LB |
Pumpkin
| SKU | Description | Pack Size |
|---|---|---|
| GP02008 | PUMPKIN SEED 12.5 KG | 12.5 KG |
Poppy
| SKU | Description | Pack Size |
|---|---|---|
| AGP0209 | POPPY SEED BAKERS GOLD BLEND | 50 LB |
| CO106300 | POPPY SEEDS LB | 1 LB |
Pistachios
| SKU | Description | Pack Size |
|---|---|---|
| JV13565 | PISTACHIOS 11.34 KG | 11.34KG |
Pine Nuts
| SKU | Description | Pack Size |
|---|---|---|
| DOL45260 | PINE NUTS 1 KG | KG |
| N0925 | PINE NUTS 12.5KG | 12.5 KG |
